KARACHI: On September 7, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs75.8 in the open market, while the selling rate was Rs 76. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| September 7 | Rs. 75.8 | 76 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 387.20 | 383.90 |
| Euro | EUR | 328.8 | 330.30 |
| Norwegians Krone | NOR | 27.32 | 27.62 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
ISLAMABAD: Escalating tensions between the United States and Iran have once again unsettled global oil…
ISLAMABAD: Pakistan's energy sector is headed for another high-stakes international commercial arbitration, with Petrosin CNG…
PESHAWAR: Documents have been sought from employees who have completed 5 years of service for…
ISLAMABAD: The Meteorological Department has predicted rain with thundershowers in various cities. According to the…
ISLAMABAD: Pak Suzuki’s latest financing policy has released the prices of all Cultus variants, total…
RAWALPINDI: Farrukh Khokhar was arrested inside the courtroom on Monday after a Rawalpindi court sentenced…