KARACHI: On July 04, 2025, the exchange rate of the British Pound (GBP) to the Pakistani Rupee was recorded at Rs 371.10. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| July 04 | Rs 371.10 | Rs 374.60 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
KARACHI: Gold and silver prices declined in both international and local bullion markets on Thursday…
ISLAMABAD: At the height of the tourist season, demand for communications and mobile internet services…
LAHORE: Pakistan will tour England to play a series of 5 One Day Internationals (ODIs)…
ISLAMABAD: Steel (saria) prices in Pakistan remained stable on Thursday, July 23, 2026, with rates varying…
KARACHI: MG Pakistan has marked a key milestone with the CKD line-off ceremony of the…
MASTUNG: Sessions Judge Abdul Hakeem Kakar, along with his gunman, was martyred in a firing…