KARACHI: On July 04, 2025, the exchange rate of the British Pound (GBP) to the Pakistani Rupee was recorded at Rs 371.10. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| July 04 | Rs 371.10 | Rs 374.60 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
KARACHI: Sindh Home Minister Zia-ul-Hassan Lanjar has claimed that Karachi is a better city than…
ISLAMABAD: The Pakistan Telecommunication Authority (PTA) has warned users about SIM suspension. PTA says that…
ISLAMABAD: The French woman, whose husband supported her in France, was brought to Pakistan and…
ISLAMABAD: Pakistan's National Disaster Management Authority (NDMA) has issued a landslide alert for Gilgit-Baltistan, upper…
ISLAMABAD: Earthquake tremors were felt in different parts of the country, including the federal capital.…
ISLAMABAD: The world's leading technology company Apple has suddenly increased the prices of its iPad,…