KARACHI: PTA Tax on all Apple iPhone models covering from iPhone to iPhone 15 is necessary to be paid to use your local SIM. Despite huge PTA taxes, the demand remained high among Pakistanis to use the latest Apple devices.
Although Apple products are still costly in Pakistan, their designs have made them more aesthetically beautiful, and the most recent iPhone 15 and iPhone 15 pro max were released with multiple exciting features.
Compared to earlier models, the high-end phones have a lot of new features, such as a titanium body, UCB-C connection, a more sophisticated operating system, and superior chips.
READ MORE: Mobile phone prices lowered in Pakistan amid struggling economy
PTA taxes on iPhones in Pakistan are massive as compared to other countries, crossing six-digit values on higher-end devices. If you want to register an iPhone model that you purchased from another nation, you will also need to pay PTA tax.
| iPhone 5 Models | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 5 16GB | 33,200 | 46,800 |
| Apple iPhone 5 32GB | 38,150 | 51,750 |
| Apple iPhone 5 64GB | 43,100 | 56,650 |
| Apple iPhone 5s 16GB | 37,990 | 51,600 |
| Apple iPhone 5s 32GB | 43,100 | 56,680 |
| Apple iPhone 5s 64GB | 48,000 | 61,600 |
| Apple iPhone 6 16 GB | 28,300 | 41,900 |
| Apple iPhone 6 64 GB | 38,150 | 51,750 |
| Apple iPhone 6 128 GB | 43,000 | 56,700 |
| Apple iPhone 6 Plus 16 GB | 38,150 | 51,750 |
| Apple iPhone 6 Plus 64 GB | 43,100 | 56,700 |
| Apple iPhone 6 Plus 128 GB | 48,100 | 61,600 |
READ MORE: Samsung mobile prices in Pakistan; New rates for April 2024 after price drop
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 7 32 GB | 55,400 | 69,000 |
| Apple iPhone 7 128 GB | 60,300 | 73,900 |
| Apple iPhone 7 256 GB | 65,200 | 78,900 |
| Apple iPhone 7 Plus 32 GB | 61,300 | 74,900 |
| Apple iPhone 7 Plus 128 GB | 66,250 | 79,850 |
| Apple iPhone 7 Plus 256 GB | 71,100 | 84,750 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| Apple iPhone 8 64 GB | 57,900 | 71,450 |
| Apple iPhone 8 256 GB | 66,900 | 80,550 |
| Apple iPhone 8 Plus 64 GB | 62,800 | 76,400 |
| Apple iPhone 8 Plus 256 GB | 70,200 | 83,800 |
READ MORE: Latest iPhone 15 PTA tax, price in Pakistan (March 2024)
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone X | 62,800 | 76,400 |
| iPhone XR | 57,850 | 71,450 |
| iPhone XS | 72,650 | 86,250 |
| iPhone XS Max | 77,600 | 91,200 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 11 | 67,300 | 86,700 |
| iPhone 11 Pro | 93,200 | 115,110 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 12 | 75,450 | 94,100 |
| iPhone 12 mini | 86,150 | 107,400 |
| iPhone 12 Pro | 103,300 | 125,200 |
| iPhone 12 Pro Max | 107,300 | 130,700 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 13 | 86,150 | 107,400 |
| iPhone 13 mini | 90,850 | 118,400 |
| iPhone 13 Pro | 105,650 | 128,850 |
| iPhone 13 Pro Max | 110,350 | 137,900 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 14 | 107,300 | 130,700 |
| iPhone 14 Plus | 113,000 | 137,000 |
| iPhone 14 Pro | 122,300 | 147,150 |
| iPhone 14 Pro Max | 131,150 | 156,900 |
| Apple Device Model | Tax on Passport (PKR) | Tax on CNIC (PKR) |
| iPhone 15 | 107,300 | 130,700 |
| iPhone 15 Plus | 113,100 | 137,000 |
| iPhone 15 Pro | 135,300 | 161,500 |
| iPhone 15 Pro Max | 148,500 | 176,000 |
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…