iranian rial
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It has exhibited notable localized appreciation in Pakistan’s open currency markets over recent weeks.
| Pakistani Rupees (PKR) | Iranian Rials (IRR) |
|---|---|
| 1 | 4,972.44 |
| 5 | 24,862.20 |
| 10 | 49,724.40 |
| 15 | 74,586.60 |
| 20 | 99,448.80 |
| 25 | 124,311.00 |
| 30 | 149,173.20 |
| 35 | 174,035.40 |
| 40 | 198,897.60 |
| 45 | 223,759.80 |
| 50 | 248,622.00 |
| 55 | 273,484.20 |
| 60 | 298,346.40 |
| 65 | 323,208.60 |
| 70 | 348,070.80 |
| 75 | 372,933.00 |
| 80 | 397,795.20 |
| 85 | 422,657.40 |
| 90 | 447,519.60 |
| 95 | 472,381.80 |
| 100 | 497,244.00 |
KARACHI: After two consecutive days of decline in global and local markets, gold prices increased today,…
DUBAI: Pakistan spinner Abrar Ahmed is close to securing the top spot in the ICC…
ISLAMABAD: The Benazir Income Support Programme (BISP) has issued an important message for beneficiaries regarding…
ISLAMABAD: Walee has officially acquired 4Thrives, the reigning PUBG Mobile Global Open (PMGO) 2026 Champions,…
LAKKI MARWAT: A local leader of Jamaat-e-Islami Haji Naqeebullah, was martyred in firing by unknown…
ISLAMABAD: The Supreme Court of Pakistan has cleared a backlog of 11 years in death…