KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 278.4 in the open market on August 1, 2024, with a selling rate of Rs 280.1. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 278.3.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in the open market.
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| August 1 | 278.4 | 280.1 |
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar (AUD) | 184.95 PKR | 186.35 PKR |
| Bahrain Dinar (BHD) | 741.00 PKR | 749.00 PKR |
| British Pound (GBP) | 356.25 PKR | 360.5 PKR |
| Canadian Dollar (CAD) | 204.00 PKR | 206.00 PKR |
| Chinese Yuan (CNY) | 38.35 PKR | 38.75 PKR |
| Danish Krone (DKK) | 40.12 PKR | 40.52 PKR |
| Euro (EUR) | 301.50 PKR | 303.40 PKR |
| Hong Kong Dollar (HKD) | 35.70 PKR | 36.05 PKR |
| Indian Rupee (INR) | 3.33 PKR | 3.43 PKR |
| Japanese Yen (JPY) | 1.91 PKR | 1.99 PKR |
| Kuwaiti Dinar (KWD) | 908.25 PKR | 917.35 PKR |
| Malaysian Ringgit (MYR) | 58.95 PKR | 59.75 PKR |
| New Zealand Dollar (NZD) | 169.24 PKR | 171.24 PKR |
| Norwegians Krone (NOK) | 26.04 PKR | 26.34 PKR |
| Omani Riyal (OMR) | 722.87 PKR | 730.89 PKR |
| Qatari Riyal (QAR) | 76.39 PKR | 77.09 PKR |
| Saudi Riyal (SAR) | 73.85 PKR | 74.57 PKR |
| Singapore Dollar (SGD) | 202.25 PKR | 204.25 PKR |
| Swedish Krona (SEK) | 26.50 PKR | 26.80 PKR |
| Swiss Franc (CHF) | 309.15 PKR | 311.65 PKR |
| Thai Bhat (THB) | 7.55 PKR | 7.70 PKR |
| UAE Dirham (AED) | 76.60 PKR | 77.35 PKR |
ISLAMABAD: The federal government has announced an increase in the prices of petroleum products, while…
ISLAMABAD: The federal government has increased petrol by Rs. 5 per litre and diesel by…
Sir Garfield Sobers, the all-rounder of the West Indies who held the reputation of being…
ISLAMABAD: Electricity users in Pakistan might see yet another increase in power charges following the…
ISLAMABAD: The government of Pakistan has announced that petrol prices will be decided on a…
ISLAMABAD: The Federal Board of Revenue (FBR) has issued notifications for a major reshuffle in…