KARACHI: The Saudi Riyal to Pakistani Rupee exchange rate was recorded at PKR 73.80, in the open market on September 27, 2024, while the selling rate was Rs 74.35 on Saturday.
The Saudi Riyal depreciated by 55 paisas against the Pakistani Rupee (PKR) in yesterday’s open market.
| Date | Latest Exchange Rate | CHANGE |
|---|---|---|
| September 27, 2024 | Rs. 73.80 | -55paisa |
As of September 28, the Riyal rate stands at Rs73.80 in the open market. So, the 500 Saudi Riyal will equal Rs36,900 in Pakistani currency. The Riyal rate is traded at Rs73.85 in the open market. So, the 1,000 Saudi Riyals will equal Rs73,800 in Pakistani currency.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.65 | 279.9 |
| Euro | EUR | 309.4 | 312 |
| UK Pound Sterling | GBP | 365.2 | 369 |
| U.A.E Dirham | AED | 75.60 | 76.25 |
| Saudi Riyal | SAR | 73.80 | 74.45 |
| Australian Dollar | AUD | 186.5 | 189.13 |
| Bahrain Dinar | BHD | 732.6 | 740.6 |
| Canadian Dollar | CAD | 202.65 | 207 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Korona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324 | 328.94 |
| Thai Bhat | THB | 7.57 | 7.72 |
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…