KARACHI: On October 07, 2024, the US Dollar to Pakistani Rupee exchange rate was recorded at Rs 278.4 in the open market, with a selling rate of Rs.280.1. As per Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 277.55.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani rupees for the US dollar, UK pound sterling, European Euro, UAE dirham, Saudi riyal, and other foreign currencies in the open market.
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| October 07 | 278.4 | 280.1 |
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.4 | 280.1 |
| Euro | EUR | 309.4 | 312 |
| UK Pound Sterling | GBP | 365.2 | 369 |
| U.A.E Dirham | AED | 75.60 | 76.25 |
| Saudi Riyal | SAR | 73.80 | 74.45 |
| Australian Dollar | AUD | 186.5 | 189.13 |
| Bahrain Dinar | BHD | 732.6 | 740.6 |
| Canadian Dollar | CAD | 202.65 | 207 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Korona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324 | 328.94 |
| Thai Bhat | THB | 7.57 | 7.72 |
QUETTA: The shortage of petroleum products has intensified in various districts of Balochistan, due to…
ISLAMABAD: The government has proposed a major restructuring of industrial electricity tariffs and shared the…
Pakistani actress Mehwish Hayat has offered an exclusive sneak peek into her upcoming horror-comedy film…
KARACHI: A local holiday has been declared in Karachi on June 8 on the occasion…
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It…
KARACHI: A significant decline has been recorded in the price of gold in bullion markets across…