KARACHI: On August 8, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 377.20. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs 378.90.
| August 8 | Rs 377.20 | Rs 378.90 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 284.65 | 285.25 |
| British Pound | GBP | 377.20 | 378.90 |
| Euro | EUR | 328.8 | 330.30 |
| Saudi Riyal | SAR | 75.8 | 76 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
RAWALPINDI: Farrukh Khokhar was arrested inside the courtroom on Monday after a Rawalpindi court sentenced…
ISLAMABAD: Preparations for reshuffle in the federal cabinet have been intensified, and the possibility of…
ISLAMABAD: Petroleum Minister Ali Pervaiz Malik has said that the prices of petroleum products in…
ISLAMABAD: Pakistan's star fast bowler Shaheen Shah Afridi has been granted a No Objection Certificate…
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It…
KARACHI: The price of gold per tola fell across the country today, according to the…