iranian rial
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It has exhibited notable localized appreciation in Pakistan’s open currency markets over recent weeks.
| Pakistani Rupees (PKR) | Iranian Rials (IRR) |
|---|---|
| 1 | 4,953.01 |
| 2 | 9,906.02 |
| 3 | 14,859.03 |
| 4 | 19,812.04 |
| 5 | 24,765.05 |
| 10 | 49,530.10 |
| 15 | 74,295.15 |
| 20 | 99,060.20 |
| 25 | 123,825.25 |
| 30 | 148,590.30 |
| 35 | 173,355.35 |
| 40 | 198,120.40 |
| 45 | 222,885.45 |
| 50 | 247,650.50 |
| 55 | 272,415.55 |
| 60 | 297,180.60 |
| 65 | 321,945.65 |
| 70 | 346,710.70 |
| 75 | 371,475.75 |
| 80 | 396,240.80 |
| 85 | 421,005.85 |
| 90 | 445,770.90 |
| 95 | 470,535.95 |
| 100 | 495,301.00 |
ISLAMABAD: A police officer slapped a youth in the New Blue Area of Islamabad, the…
HYDERABAD: The continuously increasing price of flour in the city of Hyderabad in Sindh has…
KARACHI: The Prisons Department spokesperson has said that the results of the physical test conducted…
CHAMAN: Due to the unavailability of Pakistani LPG in the border city of Chaman in…
ISLAMABAD: Petrol prices in Pakistan are expected to remain unchanged in the upcoming weekly review,…
TEHRAN: Explosions were heard in the southern coastal areas of Iran, including Sark, Bandar Abbas,…