KARACHI: On July 03, 2025, the exchange rate of the British Pound (GBP) to the Pakistani Rupee was recorded at Rs 371.10. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| July 03 | Rs 371.10 | Rs 374.60 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
NEW DELHI: Several Bollywood celebrities and prominent public figures have expressed support for educationist and…
GUJRANWALA: A local court in Gujranwala summoned Jamiat Ulema-e-Islam (JUI) chief Maulana Fazlur Rehman while hearing…
ISLAMABAD: Solar panel prices in Pakistan remain stable, offering relief to households and businesses planning…
LAHORE: The National Savings Center has announced the results of the 107th draw of the…
ISLAMABAD: Pakistanis who are going abroad to find a job should avoid fraud, never pay…
ISLAMABAD: Advisor to the Ministry of Finance Khurram Shahzad has said that Pakistan has repaid…