KARACHI: On July 17, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 371.10. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| July 17 | Rs 371.10 | Rs 374.60 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
ISLAMABAD: Federal Minister for Energy Sardar Owais Ahmed Khan Leghari, accompanied by the Federal Minister…
ISLAMABAD: Security forces have detained 1,686 illegal Afghans in 40 successful operations in the border…
ISLAMABAD: Rejecting any thought of bringing down the passing marks for the 2026 MDCAT, the…
ISLAMABAD: Pakistanis can now be paid up to $50,000 for jailbreaking ChatGPT by 75 percent.…
LAHORE: The government has abolished the facility of free electricity units for government officers, and…
LAHORE: Lahore retailers have taken advantage of the official rate and are selling broiler meat…