Gold rate in cities of Pakistan:
| City | Gold | Silver |
| Karachi | PKR 255,500 | PKR 2,654 |
| Lahore | PKR 255,500 | PKR 2,654 |
| Islamabad | PKR 255,500 | PKR 2,654 |
| Peshawar | PKR 255,500 | PKR 2,654 |
| Quetta | PKR 255,500 | PKR 2,654 |
| Sialkot | PKR 255,500 | KR 2,654 |
| Hyderabad | PKR 255,500 | PKR 2,654 |
| Faisalabad | PKR 255,500 | PKR 2,654 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.