iranian rial
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It has exhibited notable localized appreciation in Pakistan’s open currency markets over recent weeks.
| Pakistani Rupees (PKR) | Iranian Rials (IRR) |
|---|---|
| 1 | 4,942.01 |
| 2 | 9884.02 |
| 3 | 14827.03 |
| 4 | 19,812.04 |
| 5 | 24,765.05 |
| 10 | 49,530.10 |
| 15 | 74,295.15 |
| 20 | 99,060.20 |
| 25 | 123,825.25 |
| 30 | 148,590.30 |
| 35 | 173,355.35 |
| 40 | 198,120.40 |
| 45 | 222,885.45 |
| 50 | 247,650.50 |
| 55 | 272,415.55 |
| 60 | 297,180.60 |
| 65 | 321,945.65 |
| 70 | 346,710.70 |
| 75 | 371,475.75 |
| 80 | 396,240.80 |
| 85 | 421,005.85 |
| 90 | 445,770.90 |
| 95 | 470,535.95 |
| 100 | 495,301.00 |
KARACHI: The government has also increased the price of kerosene by Rs 11.19 per liter…
KARACHI: Gold prices in Pakistan declined, tracking losses in the international bullion market, according to…
ISLAMABAD: The federal government has announced an increase in petroleum prices across Pakistan following a…
ISLAMABAD: The government is expected to raise petroleum prices following a surge in global crude…
LAHORE: Punjab’s Curriculum and Textbook Board (PCTB) has given approval for providing an artificial intelligence…
PESHAWAR: The Khyber Pakhtunkhwa (KP) government formally kicked off its ‘KP Open Wi-Fi’ project, providing…