KARACHI: On September 2, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs75.8 in the open market, while the selling rate was Rs 76. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| September 2 | Rs. 75.8 | 76 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 387.20 | 383.90 |
| Euro | EUR | 328.8 | 330.30 |
| Norwegians Krone | NOR | 27.32 | 27.62 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
KARACHI: The price of gold in Pakistan has decreased by more than Rs 10,000, according…
ISLAMABAD: The Pakistan Telecommunication Authority (PTA) has issued a warning for mobile phone users against…
ISLAMABAD: Iranian President Dr. Masoud Peshkeskian met President Asif Ali Zardari and Prime Minister Shehbaz…
ISLAMABAD: The government has approved a reduction in advance tax rates on property buyers and…
RAWALPINDI: Chief of Army Staff, Field Marshal Syed Asim Munir, met with Iranian President Masoud…
LAHORE: Following the reduction of petroleum prices, solar panels and batteries witnessed a sharp fall…