KARACHI: On April 19, 2025, the British Pound (GBP) to Pakistani Rupee exchange rate was recorded at Rs 371.10
The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| Date | Buying | Selling |
|---|---|---|
| April 19, 2025 | Rs 371.10 | Rs 374.60 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
PESHAWAR: The Khyber Pakhtunkhwa government has taken an important decision for provincial government pensioners and…
ISLAMABAD: A major development has emerged for applicants of the Prime Minister's Apna Ghar Program,…
ISLAMABAD: Mobile phone users in Pakistan continue to face significant tax deductions every time they…
ISLAMABAD: The Petroleum Dealers Association has withdrawn its call for a 15-day strike at petrol…
ISLAMABAD: Governments around the world are tightening rules on children's access to social media, citing…
LAHORE: The Punjab Public Service Commission has invited online applications from eligible candidates for recruitment…