KARACHI: On July 26, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 386.4. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs 384.
| July 26 | Rs 386.4 | Rs 390.4 |
|---|
| US Dollar | 288.3 | 288.6 |
| Euro | 334.40 | 338.40 |
| British Pound | 386.4 | 390.4 |
| UAE Dirham | 78.50 | 79.4 |
| Saudi Riyal | 76.75 | 77.4 |
| Kuwaiti Dinar | 931.7 | 943.70 |
| Canadian Dollar | 210.40 | 215.40 |
| Australian Dollar | 185.9 | 190.9 |
| Omani Riyal | 747.70 | 757.70 |
| Japanese Yen | 1.9150 | 2.0150 |
| Malaysian Ringgit | 66.4 | 67 |
| Qatari Riyal | 77.43 | 78.13 |
| Bahrain Dinar | 762.9 | 772.9 |
| Thai Bhat | 8.57 | 8.72 |
| Chinese Yuan | 39.18 | 39.58 |
| Hong Kong Dollar | 35.81 | 36.16 |
| Danish Krone | 44.17 | 44.57 |
| New Zealand Dollar | 167.36 | 169.36 |
| Singapore Dollar | 221.9 | 226.9 |
| Norwegians Krone | 27.53 | 27.83 |
| Swedish Krona | 29 | 29.30 |
| Swiss Franc | 352.88 | 355.63 |
| Indian Rupee | 3.22 | 3.31 |
ISLAMABAD: The federal government has introduced new income tax slabs for government employees and salaried…
ISLAMABAD: The Ministry of Religious Affairs has issued new instructions for Pakistani pilgrims going to…
ISLAMABAD: The prices of various smartphones in the country are likely to drop by Rs…
MUZAFFARABAD: The Azad Kashmir High Court has ordered the restoration of the Pakistan Tehreek-e-Insaf (PTI) election…
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It…
KARACHI: The price of gold in Pakistan has decreased by more than Rs 10,000, according…