KARACHI: On June 02, 2025, the British Pound (GBP) to Pakistani Rupee exchange rate was recorded at Rs 371.10
The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| June o2
|
Rs 371.10 | Rs 374.60 |
|---|---|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
ISLAMABAD: The Federal Investigation Agency (FIA) has launched a major crackdown against GO Petroleum, registering…
TEHRAN: Iran has reportedly issued a new special 10-day free visa facility for Pakistan nationals…
A soulful light is passing from Ustad Nusrat Fateh Ali Khan to Ustad Rahat Fateh…
LAHORE: The Lahore Traffic Police will take strong action against motorcyclists moving around without helmets.…
VENEZUELA: Two powerful earthquakes that struck Venezuela on Wednesday caused widespread destruction, with several buildings…
MUZAFFARABAD: The Pakistan Peoples Party (PPP) has constituted a 17-member parliamentary board for the allocation of…