KARACHI: On October 8, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 380.65. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs 382.85.
| October 8 | Rs 381.65 | Rs 383.85 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 381.20 | 383.90 |
| Euro | EUR | 330.8 | 332.30 |
| Saudi Riyal | SAR | 75.8 | 76 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.2 |
ISLAMABAD: The government has proposed a major restructuring of industrial electricity tariffs and shared the…
Pakistani actress Mehwish Hayat has offered an exclusive sneak peek into her upcoming horror-comedy film…
KARACHI: A local holiday has been declared in Karachi on June 8 on the occasion…
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It…
KARACHI: A significant decline has been recorded in the price of gold in bullion markets across…
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…