ISLAMABAD: Prize bonds are one of the safest investment schemes in Pakistan. The biggest advantage of these bonds is that the principal loss can be rewarded. National Savings Bank regularly announces the prize draw schedule, which is usually held every three months, so the next draw will be held tomorrow for a prize bond of Rs.750.
READ MORE: 750 Prize bond April 2024: Check draw results here
It is a fact that the chances of winning prize bonds are very low, but the prize is so high that people are willing to take the chance. Another major reason for the great interest of people is the regulation of prize bonds by National Savings which comes under the central bank.
Despite the low odds of winning, Pakistanis take these bonds and keep them to potentially win big cash prizes.
750 Rs Prize Bond’s draw will be held tomorrow April 15, 2024, in Hyderabad.
| LIST | NO OF PRIZES | WINNING AMOUNT (RS) | Prize |
| Prize Bond RS. 750/- | 01 | Rs.1,500,000 | First |
| Prize Bond RS. 750/- | 03 | Rs.500,000 | Second |
| Prize Bond RS. 750/- | 1696 | Rs.9,300 | Third |
READ MORE: 750 Prize Bond for April 2024; Check balloting & Draw date here
The winners will be announced after the balloting for the lucky draw number 98 of the prize bond draw of Rs.750 on April 15.
| DRAW # | PRIZE BONDS | DATE | DAY | CITY | |
|---|---|---|---|---|---|
| #98 | 750 | 15 Apr, 24 | Mon | HYDERABAD | |
| #46 | 100 | 15 May, 24 | Wed | LAHORE | |
| #98 | 1500 | 15 May, 24 | Wed | KARACHI | |
| #14 | 25000 | 10 Jun, 24 | Mon | PESHAWAR | |
| #29 | 40000 | 10 Jun, 24 | Mon | MULTAN | |
| #98 | 200 | 17 Jun, 24 | Mon | RAWALPINDI | |
| #99 | 750 | 15 Jul, 24 | Mon | QUETTA | |
| #47 | 100 | 15 Aug, 24 | Thu | KARACHI | |
| #99 | 1500 | 15 Aug, 24 | Thu | MULTAN | |
| #15 | 25000 | 10 Sep, 24 | Tue | HYDERABAD | |
| #30 | 40000 | 10 Sep, 24 | Tue | LAHORE | |
| #99 | 200 | 16 Sep, 24 | Mon | PESHAWAR | |
| #100 | 750 | 15 Oct, 24 | Tue | FAISALABAD | |
| #48 | 100 | 15 Nov, 24 | Fri | MULTAN | |
| #100 | 1500 | 15 Nov, 24 | Fri | RAWALPINDI | |
| #16 | 25000 | 10 Dec, 24 | Tue | QUETTA | |
| #31 | 40000 | 10 Dec, 24 | Tue | MUZAFFARABAD | |
| #100 | 200 | 16 Dec, 24 | Mon | SIALKOT |
KARACHI: The gold prices in Pakistan have been reduced to Rs 424,136 following a reduction…
ISLAMABAD: According to Pakistan Space and Upper Atmosphere Research Commission (SUPARCO), the new moon of…
KOHAT: A residential house collapsed due to heavy rain in the Malgin area of Lachi…
ABU DHUBAI: The United Arab Emirates has prepared a plan to establish a new multi-purpose port…
DUBAI: The International Cricket Council (ICC) is considering plans that could allow the Afghan women's…
ISLAMABAD: Escalating tensions between the United States and Iran have once again unsettled global oil…