KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 279.8 in the open market on July 11, 2024, with a selling rate of Rs 280.75. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 278.4.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in the open market.
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| July 11 | 279.8 | 280.75 |
| Currency | Buying | Selling |
| Bahrain Dinar | 740.12 | 748.12 |
| Canadian Dollar | 203 | 205 |
| China Yuan | 38.29 | 38.69 |
| Danish Krone | 39.87 | 40.27 |
| Euro | 294.45 | 297.75 |
| Hong Kong Dollar | 35.63 | 35.98 |
| Australian Dollar | 182.25 | 184 |
| Japanese Yen | 1.9 | 1.98 |
| Kuwaiti Dinar | 904.27 | 913.27 |
| Malaysian Ringgit | 59.13 | 59.73 |
| NewZealand $ | 169.24 | 171.24 |
| Norwegians Krone | 26.38 | 26.68 |
| Omani Riyal | 722.87 | 730.89 |
| Qatari Riyal | 76.44 | 77.14 |
| Saudi Riyal | 73.2 | 74 |
| Singapore Dollar | 202 | 204 |
| Swedish Korona | 26.34 | 26.64 |
| Swiss Franc | 309.91 | 311.51 |
| Thai Bhat | 7.58 | 7.73 |
| U.A.E Dirham | 75.05 | 75.85 |
| UK Pound Sterling | 350.25 |
QUETTA: The joint operation Shaaban of the Pakistan Army, FC Balochistan, and the police is…
ISLAMABAD (Ahsan Bukhari): A fresh investigation has been initiated by Customs authorities after the owners…
ISLAMABAD: The Aviation Safety Agency has warned airlines that flights over the airspace of Gulf…
ANKARA: Field Marshal Asim Munir held an important meeting with Turkish President Recep Tayyip Erdogan…
ISLAMABAD: The highly controversial Indian movie named 'Satluj' has been the talk of the town…
ISLAMABAD: In view of the increasing tension in the region and the fears of closure…