Karachi: Gold Price on Monday 12th of February 2024 , 1 tola Gold Rate in Pakistan for 24 karat is Rs. 222700, 22 Karat Gold price for today is Rs. 204140, 21 karat rate per tola is Rs. 194863 and 18k gold rate is Rs. 167025.00 for 1 tola.
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold | |||||
|---|---|---|---|---|---|---|---|---|---|
| Per Tola Gold | 222,700.000 | 204,141.667 | 194,862.500 | 167,025.000 | |||||
| Per 10 Gram Gold | 190,930.000 | 175,019.167 | 167,063.750 | 143,197.500 | |||||
| Per 1 Gram Gold | 19,093.000 | 17,501.917 | 16,706.375 | 14,319.750 | |||||
| Per Ounce | 541,161.000 | 496,064.250 | 473,515.875 | 405,870.750 |
Read More Gold Rate in Pakistan Today-7 February 2024
| City | 24K Rate per Tola | 22K Rate per Tola |
|---|---|---|
| Karachi | 221,400 | 202,419 |
| Hyderabad | 221,400 | 202,419 |
| Lahore | 221,400 | 202,419 |
| Multan | 221,400 | 202,419 |
| Islamabad | 221,400 | 202,419 |
| Faisalabad | 221,400 | 202,419 |
| Rawalpindi | 221,400 | 202,419 |
| Quetta | 221,400 | 202,419 |
Read More Gold Rate in Pakistan Today – 10 February, 2024
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
ANKARA: Field Marshal Asim Munir held an important meeting with Turkish President Recep Tayyip Erdogan…
ISLAMABAD: The highly controversial Indian movie named 'Satluj' has been the talk of the town…
ISLAMABAD: In view of the increasing tension in the region and the fears of closure…
ISLAMABAD (Rizwan Abbasi): The International Monetary Fund (IMF) has projected that Pakistan’s average inflation rate…
ISLAMABAD: Prime Minister Shehbaz Sharif on Tuesday strongly condemned the recent attacks on Saudi Arabia,…
KARACHI: The gold prices in Pakistan have been reduced to Rs 424,136 following a reduction…