Karachi: 1 tola gold rate in Pakistan today, 15 February 2024, stands at Rs. 218,600 per tola for 24-karat gold, and Rs. 187,414 for 10 grams, as per the latest updates from the Karachi, Multan, and Lahore bullion markets.
These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.
The gold price is rising globally at $1990 per ounce. It is considerable that gold prices in Pakistan can have huge ups and downs a second time due to the global gold market.
| Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
|---|---|---|---|---|---|
| 24K | 18,741 | 187,414 | 218,600 | 582,924 | 18,741,427 |
| 22K | 17,135 | 171,347 | 199,859 | 532,947 | 17,134,651 |
| 21K | 16,331 | 163,313 | 190,488 | 507,959 | 16,331,264 |
| 18K | 13,921 | 139,211 | 162,376 | 432,995 | 13,921,101 |
Read More: Gold Rate in Pakistan Today – 14 February 2024
| City | 24K Rate per Tola | 22K Rate per Tola |
|---|---|---|
| Karachi | 218,600 | 199,859 |
| Hyderabad | 218,600 | 199,859 |
| Lahore | 218,600 | 199,859 |
| Multan | 218,600 | 199,859 |
| Islamabad | 218,600 | 199,859 |
| Faisalabad | 218,600 | 199,859 |
| Rawalpindi | 218,600 | 199,859 |
| Quetta | 218,600 | 199,859 |
Read More: Gold Rate in Pakistan Today-13 February 2024
KOHAT: A residential house collapsed due to heavy rain in the Malgin area of Lachi…
ABU DHUBAI: The United Arab Emirates has prepared a plan to establish a new multi-purpose port…
DUBAI: The International Cricket Council (ICC) is considering plans that could allow the Afghan women's…
ISLAMABAD: Escalating tensions between the United States and Iran have once again unsettled global oil…
ISLAMABAD: Pakistan's energy sector is headed for another high-stakes international commercial arbitration, with Petrosin CNG…
PESHAWAR: Documents have been sought from employees who have completed 5 years of service for…