CALIFORNIA: The latest iPhone 16 is probably the most coveted device in the world, with a faster A18 chip, improved camera technology, extended battery life, and powerful AI tools.
Areas like Pakistan have seen iPhone 16 price revisions as of late. While revised pricing nears some adjustment, flagship devices remain quite expensive.
Revised prices are as follows: the iPhone 16 256 GB is now priced at Rs 380,500, the iPhone 16 Pro 128 GB at Rs 472,500, and the iPhone 16 Pro Max 1 TB at above Rs 700,000. These devices remain in the elite bracket despite the revised prices. Another hack is the plan for installation.
| Models | Price |
| iPhone 16 128GB | 380,500 |
| iPhone 16 256GB | 419,500 |
| iPhone 16 Plus 128GB | 419,500 |
| iPhone 16 Plus 256GB | 459,500 |
| iPhone 16 Pro 128GB | 472,500 |
| iPhone 16 Pro 256GB | 511,500 |
| iPhone 16 Pro 512GB | 593,500 |
| iPhone 16 Pro 1TB | 674,500 |
| iPhone 16 Pro Max 256GB | 554,500 |
| iPhone 16 Pro Max 512GB | 634,500 |
| iPhone 16 Pro Max 1TB | 714,500 |
Silk Bank is offering an 18-month installment plan, where you can purchase the iPhone 16 with the convenience of a lower monthly installment.
| Models | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months |
| iPhone 16 128GB | 126,833 | 63,417 | 42,278 | 31,708 | 21,100 |
| iPhone 16 256GB | 139,833 | 69,910 | 46,611 | 34,950 | 23,300 |
| iPhone 16 Plus 128GB | 139,833 | 69,917 | 46,611 | 34,950 | 23,300 |
| iPhone 16 Plus 256GB | 153,167 | 76,600 | 51,056 | 38,300 | 25,500 |
| iPhone 16 Pro 128GB | 157,500 | 87,750 | 52,500 | 39,300 | 26,250 |
| iPhone 16 Pro 256GB | 170,500 | 85,250 | 56,833 | 42,625 | 28,400 |
| iPhone 16 Pro 512GB | 197,833 | 98,917 | 65,950 | 49,450 | 32,900 |
| iPhone 16 Pro 1TB | 224,833 | 112,417 | 74,950 | 56,208 | 32,500 |
| iPhone 16 Pro Max 256GB | 184,833 | 92,400 | 61,600 | 40,208 | 30,800 |
| iPhone 16 Pro Max 512GB | 211,500 | 105,750 | 70,500 | 52,800 | 35,200 |
| iPhone 16 Pro Max 1TB | 238,500 | 119,250 | 79,500 | 59,500 | 39,750 |
For example, the 128 GB version of the iPhone 16 can be paid for in 3 months through Silk Plan at around Rs 126,833, which is much lower for 19 months at Rs 21,100. Long-term installment plans will lead to lower monthly payments for other models too. It’s a better idea to compare prices with other lenders before you zero on a deal.
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…