KARACHI: On August 13, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs75.8 in the open market, while the selling rate was Rs 76. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| August 13 | Rs. 75.8 | 76 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 284.65 | 285.25 |
| British Pound | GBP | 377.20 | 378.90 |
| Euro | EUR | 328.8 | 330.30 |
| Norwegians Krone | NOR | 27.32 | 27.62 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
ISLAMABAD: The prices of various smartphones in the country are likely to be reduced by…
ISLAMABAD: For the first time in Pakistan, people will be able to enjoy a talent…
LAHORE: The national cricket team suffered a major setback before the West Indies tour as…
ISLAMABAD: Kaspersky warns users to be careful with unofficial streaming and betting platforms to avoid…
DUBAI: The ICC has issued the new players' rankings, with England's Joe Root getting back…
GILGIT: In a significant political development in Gilgit-Baltistan, several prominent religious scholars and community leaders…