KARACHI: On July 30, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs 76.75 in the open market, while the selling rate was Rs 77.4. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| July 30 | Rs. 76.75 | 77.4 |
| US Dollar | 288.3 | 288.6 |
| Euro | 334.40 | 338.40 |
| British Pound | 386.4 | 390.4 |
| UAE Dirham | 78.50 | 79.4 |
| Saudi Riyal | 76.75 | 77.4 |
| Kuwaiti Dinar | 931.7 | 943.70 |
| Canadian Dollar | 210.40 | 215.40 |
| Australian Dollar | 185.9 | 190.9 |
| Omani Riyal | 747.70 | 757.70 |
| Japanese Yen | 1.9150 | 2.0150 |
| Malaysian Ringgit | 66.4 | 67 |
| Qatari Riyal | 77.43 | 78.13 |
| Bahrain Dinar | 762.9 | 772.9 |
| Thai Bhat | 8.57 | 8.72 |
| Chinese Yuan | 39.18 | 39.58 |
| Hong Kong Dollar | 35.81 | 36.16 |
| Danish Krone | 44.17 | 44.57 |
| New Zealand Dollar | 167.36 | 169.36 |
| Singapore Dollar | 221.9 | 226.9 |
| Norwegians Krone | 27.53 | 27.83 |
| Swedish Krona | 29 | 29.30 |
| Swiss Franc | 352.88 | 355.63 |
| Indian Rupee | 3.22 | 3.31 |
QUETTA: The joint operation Shaaban of the Pakistan Army, FC Balochistan, and the police is…
ISLAMABAD (Ahsan Bukhari): A fresh investigation has been initiated by Customs authorities after the owners…
ISLAMABAD: The Aviation Safety Agency has warned airlines that flights over the airspace of Gulf…
ANKARA: Field Marshal Asim Munir held an important meeting with Turkish President Recep Tayyip Erdogan…
ISLAMABAD: The highly controversial Indian movie named 'Satluj' has been the talk of the town…
ISLAMABAD: In view of the increasing tension in the region and the fears of closure…