KARACHI: On September 12, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs 75.8 in the open market, while the selling rate was Rs 76. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| September 12 | Rs. 75.8 | 76 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 387.20 | 383.90 |
| Euro | EUR | 328.8 | 330.30 |
| Norwegians Krone | NOR | 27.32 | 27.62 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
GILGIT: In a significant political development in Gilgit-Baltistan, several prominent religious scholars and community leaders…
ISLAMABAD: An interesting conversation took place between Prime Minister Shehbaz Sharif and Maulana Fazlur Rehman…
KARACHI: A big good news has come out for government employees of Sindh. It has…
ISLAMABAD: The prices of chicken and eggs have skyrocketed. The government price of chicken meat…
TEHRAN: After the restoration of maritime transportation in the Strait of Hormuz, crude oil prices…
ISLAMABAD: Pakistan’s open currency market is witnessing an unusuawith demand for the Iranian rial rising…