KARACHI: On April 20, 2025, the British Pound (GBP) to Pakistani Rupee exchange rate was recorded at Rs 371.10
The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| Date | Buying | Selling |
|---|---|---|
| April 20, 2025 | Rs 371.10 | Rs 374.60 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
LONDON: Pakistan's disappointing run in the FIH Pro Hockey League continued as the national team…
NEW YORK: After the first two rounds of the group stage of the FIFA World…
ISLAMABAD: Chief of Army Staff, Field Marshal Syed Asim Munir, met with Deputy Commander-in-Chief of…
Pakistani television host and investigative journalist Iqrar Ul Hassan has once again become a trending…
Popular South Indian actress Samantha Ruth Prabhu is once again making headlines, but this time…
KARACHI: An important alert has been issued for the deserving women of the Benazir Income…