KARACHI: On May 16, 2025, the British Pound (GBP) to Pakistani Rupee exchange rate was recorded at Rs 371.10
The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| Date | Buying | Selling |
|---|---|---|
| May 16, 2025 | Rs 371.10 | Rs 374.60 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
ISLAMABAD: The federal government has announced new petrol rates for July 24, 2026. The new…
LAHORE: The long-awaited good news has come for those who applied for the Prime Minister’s…
ISLAMABAD: According to the forecast of the Met Department, intermittent rain is likely to occur…
MIRPUR: Internet services have started to be restored in Mirpur district of Azad Kashmir in…
PESHAWAR: Great news for government employees: a 7% increase in pension will be effective from…
ISLAMABAD: The federal government has announced a new immigration policy, which aims to reaffirm the…