KARACHI: On September 3, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 380.65. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs 382.85.
| September 3 | Rs 381.65 | Rs 383.85 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 381.20 | 383.90 |
| Euro | EUR | 330.8 | 332.30 |
| Saudi Riyal | SAR | 75.8 | 76 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.2 |
KARACHI: Bike ownership continues to be a requirement for transport to college, to work, and for…
LAHORE: Solar panel and solar system prices have witnessed a sharp increase in Lahore, with…
MUZAFFARABAD: The Azad Jammu and Kashmir (AJK) government has taken a major step against the…
LAHORE: Important decisions regarding Pakistan cricket management and team leadership are expected in the coming…
KARACHI: The price of gold per tola in Pakistan has increased by more than Rs…
PESHAWAR: A complete ban on employees' use of smartphones during office hours has been imposed,…