KARACHI: On September 3, 2025, the British Pound (GBP) exchange rate to the Pakistani Rupee was recorded at Rs 380.65. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs 382.85.
| September 3 | Rs 381.65 | Rs 383.85 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 381.20 | 383.90 |
| Euro | EUR | 330.8 | 332.30 |
| Saudi Riyal | SAR | 75.8 | 76 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.2 |
ISLAMABAD: The federal government has announced new petrol prices here on Friday, July 03, 2026.…
ISLAMABAD: A significant decline in crude oil prices has been recorded in the global market,…
TEHRAN: The Iranian government has declared a public holiday in the capital, Tehran, on Monday,…
TEHRAN: Prime Minister Shahbaz Sharif and Field Marshal Syed Asim Munir attended the condolence gathering…
MULTAN: A renowned religious scholar, Allama Nasir Madni, today suffered a heart attack as he…
ISLAMABAD: With the recent drop in international jet fuel prices, domestic air travel in Pakistan…