KARACHI: On September 3, 2025, the exchange rate of the Saudi Riyal to Pakistani Rupee was recorded at Rs75.8 in the open market, while the selling rate was Rs 76. The Saudi Riyal remained unchanged against the Pakistani Rupee (PKR) based on the closing rate of yesterday’s open market.
| Date | Exchange Rate | Selling |
|---|---|---|
| September 3 | Rs. 75.8 | 76 |
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.65 | 283.25 |
| British Pound | GBP | 387.20 | 383.90 |
| Euro | EUR | 328.8 | 330.30 |
| Norwegians Krone | NOR | 27.32 | 27.62 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 182.75 | 187.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 919.35 | 931.35 |
| Omani Riyal | OMR | 737.70 | 747.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |
ISTANBUL: Pakistani Prime Minister Muhammad Shehbaz Sharif will arrive in Istanbul on Saturday at the…
LAHORE: The Punjab government has decided to discontinue the Friday holiday, making Friday a regular…
ISLAMABAD: Pakistan Tehreek-e-Insaf PTI has declared a boycott of the upcoming general elections in Azad…
ISLAMABAD: The Higher Education Commission has formally announced PhD scholarships for the year 2027 admissions…
MUZAFFARABAD: The former Prime Minister of Azad Kashmir, Sardar Tanveer Ilyas, has joined Isthekam-e-Pakistan Party.…
ISLAMABAD: Cashless transactions are now operational at all passport offices of Pakistan. Starting today, Interior…