ISLAMABAD: The Times Higher Education (THE) Impact Rankings 2025 have been published, highlighting the world‘s most sustainable universities based on their performance in implementing the United Nations‘ Sustainable Development Goals (SDGs).
A record number of 2,526 universities from 130 countries and territories were assessed in the current year, with an impressive representation from Pakistan, 120 institutions from the country included, demonstrating the nation’s increasing interest in sustainable development in higher education.
Among the Pakistani organizations, the University of Lahore made a historic achievement by placing among the top 150 universities globally, and this was a great win for the university and the nation at large.
The Impact Rankings, as opposed to the conventional academic ratings, quantify universities‘ performance on a range of SDGs such as climate action, quality education, clean energy, gender equality, and others.
The scores from various goals are aggregated to yield an overall ranking that takes into account each institution’s actual impact.
One of the most important trends in the current year‘s rankings is the quick catch-up of institutions in East and South-east Asia, where universities have made remarkable gains in terms of their contributions to sustainable development.
Here is the list of the universities with their rankings:
| Rank | University Name |
|---|---|
| 101–200 | University of Lahore |
| 201–300 | Allama Iqbal Open University |
| 201–300 | Khwaja Fareed University of Engineering and Information Technology |
| 301–400 | Ilma University |
| 301–400 | Superior University |
| 401–600 | COMSATS University Islamabad |
| 401–600 | Fatima Jinnah Women’s University |
| 401–600 | Lahore College for Women University (LCWU) |
| 401–600 | MNS University of Agriculture, Multan |
| 401–600 | National University of Medical Sciences (NUMS) |
| 401–600 | National University of Modern Languages (NUML) |
| 401–600 | National University of Sciences and Technology |
| 401–600 | NED University of Engineering and Technology |
| 401–600 | University of Faisalabad |
| 401–600 | University of Wah |
| 601–800 | Government College Women University Faisalabad |
| 601–800 | Government College Women University, Sialkot |
| 601–800 | Iqra University |
| 601–800 | Rawalpindi Medical University |
| 601–800 | The Women’s University Multan |
| 601–800 | University of Education, Lahore |
| 601–800 | University of Poonch Rawalakot |
| 601–800 | University of Veterinary and Animal Sciences, Lahore |
| 801–1000 | Air University |
| 801–1000 | Dow University of Health Sciences |
| 801–1000 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| 801–1000 | Government College University Hyderabad |
| 801–1000 | Hazara University Mansehra |
| 801–1000 | King Edward Medical University |
| 801–1000 | The Islamia University of Bahawalpur |
| 801–1000 | University of Management and Technology |
| 801–1000 | Ziauddin University |
| 1001–1500 | Bahauddin Zakariya University |
| 1001–1500 | Capital University of Science and Technology |
| 1001–1500 | City University of Science and Information Technology, Peshawar |
| 1001–1500 | Fatima Jinnah Medical University |
| 1001–1500 | Greenwich University |
| 1001–1500 | Information Technology University of the Punjab |
| 1001–1500 | International Islamic University, Islamabad |
| 1001–1500 | Jinnah Sindh Medical University |
| 1001–1500 | Kinnaird College for Women |
| 1001–1500 | Kohat University of Science and Technology |
| 1001–1500 | Lahore University of Management Sciences |
| 1001–1500 | Liaquat University of Medical and Health Sciences (LUMHS) |
| 1001–1500 | Mehran University of Engineering and Technology, Jamshoro, Pakistan |
| 1001–1500 | National Defence University – Pakistan |
| 1001–1500 | PMAS Arid Agriculture University Rawalpindi |
| 1001–1500 | Quaid-i-Azam University |
| 1001–1500 | Shaheed Zulfikar Ali Bhutto Institute of Science and Technology |
| 1001–1500 | Shaheed Zulfiqar Ali Bhutto Medical University |
| 1001–1500 | Shifa Tameer-e-Millat University |
| 1001–1500 | Sindh Agriculture University, Tando Jam |
| 1001–1500 | Sukkur IBA University |
| 1001–1500 | The Government Sadiq College Women University, Bahawalpur |
| 1001–1500 | University of Central Punjab |
| 1001–1500 | University of Gujrat |
| 1001–1500 | University of Karachi |
| 1001–1500 | University of Malakand |
| 1001–1500 | University of Sargodha |
| 1001–1500 | University of Sialkot |
| 1001–1500 | Women University of Azad Jammu & Kashmir, Bagh |
| 1501+ | Abasyn University |
| 1501+ | Baba Guru Nanak University |
| 1501+ | Balochistan University of Engineering and Technology, Khuzdar |
| 1501+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 1501+ | Baqai Medical University |
| 1501+ | BBSUTSD |
| 1501+ | Begum Nusrat Bhutto (BNB) Women’s University, Sukkur |
| 1501+ | CECOS University of IT and Emerging Sciences |
| 1501+ | Dawood University of Engineering and Technology |
| 1501+ | DHA Suffa University |
| 1501+ | Emaan Institute of Management and Sciences |
| 1501+ | Federal Urdu University of Arts, Science and Technology |
| 1501+ | Government College University Faisalabad |
| 1501+ | Hamdard University |
| 1501+ | HANDS Institute of Development Studies |
| 1501+ | IBADAT International University Islamabad |
| 1501+ | Indus University |
| 1501+ | Indus Valley School of Art and Architecture |
| 1501+ | Institute of Business Management |
| 1501+ | Institute of Southern Punjab – Multan |
| 1501+ | Iqra National University |
| 1501+ | ISRA University (Pakistan) |
| 1501+ | KASB Institute of Technology |
| 1501+ | Khyber Medical University |
| 1501+ | Lahore Garrison University |
| 1501+ | Millennium Institute of Technology & Entrepreneurship |
| 1501+ | Minhaj University Lahore |
| 1501+ | Mirpur University of Science and Technology |
| 1501+ | Mohammad Ali Jinnah University, Karachi |
| 1501+ | Muhammad Nawaz Sharif University of Engineering & Technology, Multan |
| 1501+ | National University of Technology |
| 1501+ | Newport’s Institute of Communications & Economics |
| 1501+ | NFC IET Multan |
| 1501+ | Northern University |
| 1501+ | People’s University of Medical & Health Sciences for Women – Shaheed Benazirabad |
| 1501+ | Pir Abdul Qadir Shah Jeelani Institute of Medical Sciences, Gambat |
| 1501+ | Punjab Tianjin University of Technology |
| 1501+ | Riphah International University |
| 1501+ | Salim Habib University |
| 1501+ | Shah Abdul Latif University, Khairpur |
| 1501+ | Shaheed Allah Buksh Soomro University of Art, Design and Heritage |
| 1501+ | Shaheed Benazir Bhutto University |
| 1501+ | Shaheed Benazir Bhutto Women’s University, Peshawar |
| 1501+ | Shaheed Mohtarma Benazir Bhutto Medical University |
| 1501+ | Sindh Institute of Physical Medicine and Rehabilitation |
| 1501+ | Sindh Madressatul Islam (SMI) University |
| 1501+ | Sir Syed University of Engineering and Technology |
| 1501+ | The University of Mirpurkhas |
| 1501+ | The University of Modern Sciences |
| 1501+ | The University of Sindh |
| 1501+ | UIT University |
| 1501+ | University of Azad Jammu and Kashmir |
| 1501+ | University of Baltistan, Skardu |
| 1501+ | University of Chenab |
| 1501+ | University of Engineering and Technology, Mardan |
| 1501+ | University of Home Economics Lahore |
| 1501+ | University of Peshawar |
| 1501+ | University of Sufism and Modern Sciences (USMS) |
| 1501+ | Women University Mardan |
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…