ISLAMABAD: The Times Higher Education World University Rankings 2026 is out, with 2,191 universities in 115 countries and territories, solidifying its position as the world’s most reliable university ranking system for students, academics, policymakers, and industry experts.
99 Pakistani universities are included in the Times Higher Education World University Rankings 2026, of which 48 universities have been ranked, and the rest have “Reporter” status, as they have taken part in the assessment process without being ranked formally.
Here is the list of Pakistani universities with their corresponding rankings: Iqra University ranked 10th amongst Pakistani universities in the Times Higher Education (THE) World University Rankings 2026, published today.
Ranked for the first time, the university has delivered impressively in all the indicators and has also achieved a position among the top 10 Pakistani universities in Research Quality and International Outlook, highlighting its high research influence and growing international participation.
| r. No. | Rank Range (2026) | University Name |
|---|---|---|
| 1 | 401–500 | Quaid-i-Azam University |
| 2 | 601–800 | Air University |
| 3 | 601–800 | Bahauddin Zakariya University |
| 4 | 601–800 | COMSATS University Islamabad |
| 5 | 601–800 | Government College University Faisalabad |
| 6 | 601–800 | National University of Sciences and Technology (NUST) |
| 7 | 601–800 | Sukkur IBA University |
| 8 | 601–800 | University of Lahore |
| 9 | 601–800 | University of Veterinary and Animal Sciences, Lahore |
| 10 | 801–1000 | Abdul Wali Khan University Mardan |
| 11 | 801–1000 | Capital University of Science and Technology |
| 12 | 801–1000 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI) |
| 13 | 801–1000 | Government College University Lahore |
| 14 | 801–1000 | International Islamic University, Islamabad |
| 15 | 801–1000 | Iqra University |
| 16 | 801–1000 | Khwaja Fareed University of Engineering and Information Technology |
| 17 | 801–1000 | Lahore University of Management Sciences (LUMS) |
| 18 | 801–1000 | The Islamia University of Bahawalpur |
| 19 | 801–1000 | University of Central Punjab |
| 20 | 801–1000 | University of Engineering and Technology (UET) Taxila |
| 21 | 801–1000 | University of Gujrat |
| 22 | 801–1000 | University of Malakand |
| 23 | 801–1000 | University of Management and Technology (UMT) |
| 24 | 801–1000 | University of the Punjab |
| 25 | 1001–1200 | Bahria University |
| 26 | 1001–1200 | Hazara University Mansehra |
| 27 | 1001–1200 | Institute of Space Technology |
| 28 | 1001–1200 | PMAS Arid Agriculture University Rawalpindi |
| 29 | 1001–1200 | Riphah International University |
| 30 | 1001–1200 | The University of Haripur |
| 31 | 1001–1200 | University of Education, Lahore |
| 32 | 1001–1200 | University of Engineering and Technology (UET) Peshawar |
| 33 | 1001–1200 | University of Okara |
| 34 | 1001–1200 | University of Peshawar |
| 35 | 1201–1500 | Kohat University of Science and Technology |
| 36 | 1201–1500 | Lahore College for Women University (LCWU) |
| 37 | 1201–1500 | Mehran University of Engineering and Technology, Jamshoro |
| 38 | 1201–1500 | MNS University of Agriculture, Multan |
| 39 | 1201–1500 | National Textile University |
| 40 | 1201–1500 | National University of Computer and Emerging Sciences (FAST-NUCES) |
| 41 | 1201–1500 | University of Engineering & Technology (UET) Lahore |
| 42 | 1201–1500 | University of Sargodha |
| 43 | 1501+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 44 | 1501+ | Dow University of Health Sciences |
| 45 | 1501+ | Mirpur University of Science and Technology (MUST) |
| 46 | 1501+ | National University of Medical Sciences (NUMS) |
| 47 | 1501+ | NED University of Engineering and Technology |
| 48 | 1501+ | University of Karachi |
University of Oxford holds the world’s number one position for the tenth year running, based on its excellent research and academic setting.
Princeton University has moved to joint third position, its highest-ever ranking among international institutions. China keeps rising, with five universities now featured in the top 40, up from three last year.
Hong Kong achieves record six universities in top 200, driven by gains in teaching quality and learning outcomes.
India reaches a landmark, becoming the second most-represented nation in the rankings after the United States, with a historic breakthrough in its higher education performance.
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…