The US Dollar to Pakistani Rupee exchange rate remains unchanged in the open market on March 23, 2024. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 278.3.
Exchange rates usually varies based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani Rupee for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in open market.
One US dollar to Pakistani rupee stands at 278.2, 1 Euro to PKR 301.45, 1 GBP to PKR 353.5, 1 SAR to PKR 73.8, and 1 AED to PKR 75.5.
| DATE | EXCHANGE RATE (PKR) | CHANGE (PKR) |
|---|---|---|
| March 23 | 278.3 | 281.05 |
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.2 | 281.2 |
| Euro | EUR | 301.45 | 304.45 |
| UK Pound Sterling | GBP | 353.5 | 357 |
| U.A.E Dirham | AED | 75.55 | 76.3 |
| Saudi Riyal | SAR | 73.8 | 74.5 |
| Australian Dollar | AUD | 182.7 | 184.5 |
| Bahrain Dinar | BHD | 740.92 | 748.92 |
| Canadian Dollar | CAD | 204 | 206.2 |
| China Yuan | CNY | 38.74 | 39.14 |
| Danish Krone | DKK | 40.58 | 40.98 |
| Hong Kong Dollar | HKD | 35.63 | 35.98 |
| Indian Rupee | INR | 3.36 | 3.47 |
| Japanese Yen | JPY | 1.86 | 1.94 |
| Kuwaiti Dinar | KWD | 906.92 | 915.92 |
| Malaysian Ringgit | MYR | 59.25 | 59.85 |
| New Zealand Dollar | NZD | 168.56 | 170.56 |
| Norwegians Krone | NOK | 26.19 | 26.49 |
| Omani Riyal | OMR | 724.36 | 732.36 |
| Qatari Riyal | QAR | 76.57 | 77.27 |
| Singapore Dollar | SGD | 206 | 208 |
| Swedish Korona | SEK | 26.89 | 27.19 |
| Swiss Franc | CHF | 313.78 | 316.28 |
| Thai Bhat | THB | 7.76 | 7.91 |
ISLAMABAD: The highly controversial Indian movie named 'Satluj' has been the talk of the town…
ISLAMABAD: In view of the increasing tension in the region and the fears of closure…
ISLAMABAD (Rizwan Abbasi): The International Monetary Fund (IMF) has projected that Pakistan’s average inflation rate…
ISLAMABAD: Prime Minister Shehbaz Sharif on Tuesday strongly condemned the recent attacks on Saudi Arabia,…
KARACHI: The gold prices in Pakistan have been reduced to Rs 424,136 following a reduction…
ISLAMABAD: According to Pakistan Space and Upper Atmosphere Research Commission (SUPARCO), the new moon of…