ISLAMABAD: The increased demand for backup power solutions, which include uninterruptible power supplies and new battery systems, has led to higher market prices for batteries and uninterruptible power supply systems because the country experiences power shortages during the Middle East Crisis.
The public distress caused by ongoing power outages, which occur during peak heat times, has driven consumers to rush for alternative electricity solutions because the situation is getting worse.
The government has apologised for increased loadshedding, saying it was caused by a sudden drop in hydropower generation due to reduced water availability from dams.
The Power Division reported that the electricity shortfall required more load management than anticipated, which resulted in greater power usage during nighttime hours.
The power outages created complaints because they exceeded the scheduled 2.25-hour limit, which had been previously announced.
| Model & Capacity | Price |
| Osaka HT 130 – 100 AH | 18,000 |
| AGS DC 110 – 75 AH | 20,000 |
| Osaka Pro 110 – 85 AH | 20,000 |
| Exide HP 150 – 100 AH | 21,000 |
| Alaska A 140 – 100 AH | 21,500 |
| Daewoo DIB 135 – 100 AH | 22,500 |
| Phoenix UGS 135 – 105 AH | 23,000 |
| Osaka P 125 S – 100 AH | 23,000 |
| AGS SP 140 – 100 AH | 23,000 |
| Osaka Pro 120 – 100 AH | 23,000 |
| Phoenix XP 150 – 115 AH | 24,000 |
| Osaka Pro 155 – 115 AH | 24,000 |
| Osaka HT 160 – 115 AH | 24,000 |
| Alaska A 200 – 130 AH | 24,500 |
| Osaka P 135 S – 105 AH | 25,000 |
| Phoenix XP 145 – 110 AH | 26,000 |
| Osaka P 140 S – 110 AH | 26,000 |
| AGS GX 132 – 100 AH | 26,000 |
| Phoenix UGS 155 – 115 AH | 26,500 |
| Phoenix XP 180 – 130 AH | 26,500 |
| Phoenix 4DLT 180 – 140 AH | 27,000 |
| AGS GX 135 – 105 AH | 27,000 |
| AGS SP 145 – 100 AH | 27,000 |
| AGS SP 150 – 105 AH | 27,000 |
| Osaka HT 200 – 120 AH | 27,000 |
| Daewoo DIB 165 – 115 AH | 27,500 |
| Exide HP 200 – 130 AH | 27,500 |
| AGS SP 160 – 105 AH | 28,000 |
| Osaka TA 1000 – 80 AH | 29,000 |
| Osaka P 150 S – 115 AH | 29,000 |
| AGS DC 220 – 165 AH | 29,000 |
| AGS DC 175 – 100 AH | 29,000 |
| Osaka TA 1200 – 125 AH | 30,000 |
| Osaka Pro 145 – 115 AH | 30,000 |
| Millat UPS 185 – 135 AH | 31,000 |
| AGS SP 180 – 120 AH | 31,000 |
| Osaka P 175 S – 120 AH | 31,000 |
| Osaka Pro 195 – 120 AH | 31,000 |
| Osaka HT 230 – 145 AH | 31,000 |
| AGS GX 165 – 120 AH | 31,500 |
| Saga Bolt SG 200 – 120 AH | 32,000 |
| Exide HP 230 – 160 AH | 32,500 |
| AGS SP 195 – 140 AH | 32,750 |
| Osaka TA 1400 – 135 AH | 33,000 |
| Daewoo DIB 180 – 145 AH | 33,000 |
| Osaka P 260 S – 180 AH | 33,000 |
| Osaka P 250 S – 180 AH | 33,000 |
| Osaka P 180 S – 130 AH | 33,000 |
| Force FR 190 – 130 AH | 33,000 |
| Force UP 1300S – 130 AH | 33,000 |
| Phoenix UGS 190 – 140 AH | 34,000 |
| SAGA Bolt SG 210 Plus – 130 AH | 34,000 |
| Volta TA 1500 – 140 AH | 35,000 |
| Osaka P 190 S – 145 AH | 35,000 |
| Osaka IPS 1200 – 120 AH | 35,000 |
| Osaka HT 265 – 180 AH | 35,000 |
| Osaka IPS 1600 – 160 AH | 41,000 |
| Hawk HT 1800 – 180 AH | 41,500 |
| Exide TR 1800 – 185 AH | 41,500 |
| Exide HP 275 – 200 AH | 41,500 |
| Volta TA 1800 – 185 AH | 42,000 |
| Phoenix UGS 210 – 170 AH | 42,000 |
| Exide N 250 – 200 AH | 42,000 |
| Osaka P 225 S – 175 AH | 42,000 |
| Osaka TA 2000 – 230 AH | 43,000 |
| Phoenix XP 220 – 175 AH | 43,000 |
| AGS SP 250 – 175 AH | 43,000 |
| AGS 2000 – 180 AH | 44,000 |
| Phoenix UGLT 255 – 200 AH | 44,000 |
| Osaka Pro 200 – 200 AH | 44,000 |
| Saga Turbo TA 2000 – 200 AH | 44,000 |
| AGS EC 2200 – 185 AH | 44,000 |
| AGS GX 200F – 175 AH | 45,000 |
| Volta TA 2000 – 230 AH | 45,000 |
| Phoenix EC 275 – 190 AH | 45,000 |
| Exide N 260 – 210 AH | 45,000 |
| Hyundai 12HBT190T – 155 AH | 45,500 |
| Exide TR 2000 – 210 AH | 46,000 |
| Osaka HT 300 – 215 AH | 46,000 |
| Osaka HT 2000 ProMax – 200 AH | 47,000 |
| AGS WS 270 – 220 AH | 48,000 |
| Phoenix TX 1600 – 185 AH | 48,000 |
| Phoenix UGS 245 – 180 AH | 48,000 |
| Osaka TA 2500 – 230 AH | 49,500 |
| AGS EC 3000 – 230 AH | 56,000 |
| Volta 1700 – 170 AH | 59,000 |
| Exide TR 3500 – 290 AH | 63,000 |
| Volta TA 3000 – 260 AH | 63,000 |
| Phoenix TX 3500 – 280 AH | 65,000 |
| Models | Price |
| Homage 1000 Watt UPS Inverter | 65,500/- |
| Homage HVS-2414SCC Vertex Series | 65,000/- |
| Simtek Deluxe 1250VA Inverter | 33,500/- |
| Simtek Deluxe 1500VA Inverter | 37,000/- |
| Simtek Deluxe 2000VA Inverter | 40,500/- |
| APC Back-UPS 650VA – Universal Sockets | 27,500/- |
| Intex Smart Portable Nano UPS | 4,800/- |
| Vertiv UPS 1050VA | 24,200/- |
| Kotohira KR-SB1000S-Q | 24,500/- |
| Kotohira KR-SB1500S-Q | 34,800/- |
| Kotohira SB2000S-A | 38,000/- |
| Kotohira KR-SB3000S-QLED | 40,800/- |
| Kotohira KR-SB3001S-QLCD | 42,000/- |
| Kotohira SB600S-K | 17,000/- |
| Kotohira SB650S-K (UPS) | 19,000/- |
| APC SRV1KI (1kVA Online UPS) | 120,000/- |
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…