KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 279.2 in the open market on August 13, 2024, with a selling rate of Rs 280.5. As per Pakistan Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 278.6.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani rupees for the US dollar, UK pound sterling, European Euro, UAE dirham, Saudi riyal, and other foreign currencies in the open market.
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| August 13 | 279.2 | 280.5 |
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar (AUD) | 184.8 PKR | 186 PKR |
| Bahrain Dinar (BHD) | 741.05 PKR | 749.00 PKR |
| British Pound (GBP) | PKR | 360.5 PKR |
| Canadian Dollar (CAD) | 204.00 PKR | 206.00 PKR |
| Chinese Yuan (CNY) | 38.35 PKR | 38.75 PKR |
| Danish Krone (DKK) | 40.12 PKR | 40.52 PKR |
| Euro (EUR) | 301.50 PKR | 303.40 PKR |
| Hong Kong Dollar (HKD) | 35.70 PKR | 36.05 PKR |
| Indian Rupee (INR) | 3.33 PKR | 3.43 PKR |
| Japanese Yen (JPY) | 1.91 PKR | 1.99 PKR |
| Kuwaiti Dinar (KWD) | 908.25 PKR | 917.35 PKR |
| Malaysian Ringgit (MYR) | 58.95 PKR | 59.75 PKR |
| New Zealand Dollar (NZD) | 169.24 PKR | 171.24 PKR |
| Norwegians Krone (NOK) | 26.04 PKR | 26.34 PKR |
| Omani Riyal (OMR) | 722.87 PKR | 730.89 PKR |
| Qatari Riyal (QAR) | 76.39 PKR | 77.09 PKR |
| Saudi Riyal (SAR) | 73.85 PKR | 74.57 PKR |
| Singapore Dollar (SGD) | 202.25 PKR | 204.25 PKR |
| Swedish Krona (SEK) | 26.50 PKR | 26.80 PKR |
| Swiss Franc (CHF) | 309.15 PKR | 311.65 PKR |
| Thai Bhat (THB) | 7.55 PKR | 7.70 PKR |
| UAE Dirham (AED) | 76.60 PKR | 77.35 PKR |
ISLAMABAD (Ahsan Bukhari): A fresh investigation has been initiated by Customs authorities after the owners…
ISLAMABAD: The Aviation Safety Agency has warned airlines that flights over the airspace of Gulf…
ANKARA: Field Marshal Asim Munir held an important meeting with Turkish President Recep Tayyip Erdogan…
ISLAMABAD: The highly controversial Indian movie named 'Satluj' has been the talk of the town…
ISLAMABAD: In view of the increasing tension in the region and the fears of closure…
ISLAMABAD (Rizwan Abbasi): The International Monetary Fund (IMF) has projected that Pakistan’s average inflation rate…