ABU DHABI: The highest sale till Tuesday has been of Cameron Green for ₹25.20 crores to Kolkata Knight Riders during the auction for the Indian Premier League 2026 being conducted at the Etihad Centre in Abu Dhabi.
There was intense competition between the Chennai Super Kings and KKR to acquire the talented all-rounder from Australia, who represented the Royal Challengers Bengaluru last season only. The Knight Riders had the largest purse to offer in the auction, worth ₹64.30 crores, and the purse of CSK was ₹43.40 crores.
This buy made Green the third costliest cricketer to be sold in the IPL auction so far, behind only men like Rishabh Pant, who cost ₹27 lakhs, and Shreyas Iyer, who cost ₹26.75 lakhs. In this way, Green also became the costliest all-rounder as well as overseas player to be sold in the IPL auction ever before.
The surname Venkatesh Iyer gave viewers déjà vu because, just like the previous season, RCB and KKR again started giving the MP lad a chance. Later on, he was signed by the Bengaluru team for ₹7 crores.
Later on, KKR retrieved the Sri Lankan fast bowler Matheesha Pathirana for the Death Over Specialist role for a whopping amount of ₹18 crores.
Prashant Veer and Kartik Sharma were bought by CSK for over 47 times the base price. They were jointly priced the highest among the uncapped players at a price of 14.20 crores.
Australian all-rounder Cooper Connolly was the solitary pick for Punjab Kings in the ₹3 Crore auction.
In the mini auction, a total of 369 players will come under auction. Of these, the 10 franchises that can play in the IPL need to fill slots for 77 players. Each franchise has limited capacity to accommodate 25 players in its squad, including eight overseas players.
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| David Miller | 2 crore | 6.7 crore | 2 crore | 6.7 crore | Delhi Capitals |
| Cameron Green | 2 crore | 6.7 crore | 25.20 crore | 84.4 crore | KKR |
| Pathum Nissanka | 75 lakh | 2.51 crore | 4 crore | 13.4 crore | Delhi Capitals |
| Rahul Tripathi | 75 lakh | 2.51 crore | 75 lakh | 2.51 crore | KKR |
| Danish Malewar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | Mumbai Indians |
| Akshat Raghuwanshi | 30 lakh | 1.01 crore | 2.2 crore | 7.37 crore | LSG |
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Jacob Duffy | 2 crore | 6.7 crore | 2 crore | 6.7 crore | RCB |
| Matheesha Pathirana | 2 crore | 6.7 crore | 18 crore | 60.3 crore | KKR |
| Anrich Nortje | 2 crore | 6.7 crore | 2 crore | 6.7 crore | LSG |
| Ravi Bishnoi | 2 crore | 6.7 crore | 7.2 crore | 24.1 crore | RR |
| Akeal Hosein | 2 crore | 6.7 crore | 2 crore | 6.7 crore | CSK |
| Ashok Sharma | 30 lakh | 1.01 crore | 90 lakh | 3.02 crore | GT |
| Kartik Tyagi | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | KKR |
| Naman Tiwari | 30 lakh | 1.01 crore | 1 crore | 3.35 crore | LSG |
| Sushant Mishra | 30 lakh | 1.01 crore | 90 lakh | 3.02 crore | RR |
| Yash Raj Punja | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | RR |
| Prashant Solanki | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | KKR |
| Vignesh Puthur | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | RR |
| Mustafizur Rahman | 2 crore | 6.7 crore | 9.2 crore | 30.8 crore | KKR |
| Sakib Hussain | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Mohammad Izhar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | MI |
| Onkar Tarmale | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Amit Kumar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Atharva Ankolekar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | MI |
| Praful Hinge | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Wanindu Hasaranga | 2 crore | 6.7 crore | 2 crore | 6.7 crore | LSG |
| Venkatesh Iyer | 2 crore | 6.7 crore | 7 crore | 23.45 crore | RCB |
| Auqib Dar | 30 lakh | 1.01 crore | 8.4 crore | 28.1 crore | DC |
| Prashant Veer | 30 lakh | 1.01 crore | 14.2 crore | 47.6 crore | CSK |
| Shivang Kumar | 30 lakh | 1.01 crore | 30 lakh | 1.01 crore | SRH |
| Jason Holder | 2 crore | 6.7 crore | 7 crore | 23.45 crore | GT |
| Matthew Short | 1.5 crore | 5.03 crore | 1.5 crore | 5.03 crore | CSK |
| Aman Khan | 30 lakh | 1.01 crore | 40 lakh | 1.34 crore | CSK |
| Mangesh Yadav | 30 lakh | 1.01 crore | 5.2 crore | 17.4 crore | RCB |
| Cooper Connolly | 2 crore | 6.7 crore | 3 crore | 10.05 crore | PBKS |
| Player | Base Price (₹) | Base Price (PKR) | Selling Price (₹) | Selling Price (PKR) | Team |
|---|---|---|---|---|---|
| Quinton de Kock | 1 crore | 3.35 crore | 1 crore | 3.35 crore | MI |
| Ben Duckett | 2 crore | 6.7 crore | 2 crore | 6.7 crore | DC |
| Finn Allen | 2 crore | 6.7 crore | 2 crore | 6.7 crore | KKR |
| Kartik Sharma | 30 lakh | 1.01 crore | 14.2 crore | 47.6 crore | CSK |
| Mukul Choudhary | 30 lakh | 1.01 crore | 2.6 crore | 8.71 crore | LSG |
| Tejasvi Singh | 30 lakh | 1.01 crore | 3 crore | 10.05 crore | KKR |
| Tim Seifert | 1.5 crore | 5.03 crore | 1.5 crore | 5.03 crore | KKR |
| Salil Arora | 30 lakh | 1.01 crore | 1.5 crore | 5.03 crore | SRH |
| Ravi Singh | 30 lakh | 1.01 crore | 95 lakh | 3.18 crore | RR |
(Only Base Price shown)
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Jake Fraser-McGurk | 2 crore | 6.7 crore |
| Prithvi Shaw | 75 lakh | 2.51 crore |
| Devon Conway | 2 crore | 6.7 crore |
| Sarfaraz Khan | 75 lakh | 2.51 crore |
| Yash Dhull | 30 lakh | 1.01 crore |
| Abhinav Manohar | 30 lakh | 1.01 crore |
| Atharva Taide | 30 lakh | 1.01 crore |
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Matt Henry | 2 crore | 6.7 crore |
| Gerald Coetzee | 2 crore | 6.7 crore |
| Maheesh Theekshana | 2 crore | 6.7 crore |
| Mujeeb Ur Rahman | 2 crore | 6.7 crore |
| Kyle Jamieson | 2 crore | 6.7 crore |
| Adam Milne | 2 crore | 6.7 crore |
| Lungi Ngidi | 2 crore | 6.7 crore |
| Alzarri Joseph | 2 crore | 6.7 crore |
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| Rachin Ravindra | 2 crore | 6.7 crore |
| Liam Livingstone | 2 crore | 6.7 crore |
| Gus Atkinson | 2 crore | 6.7 crore |
| Michael Bracewell | 2 crore | 6.7 crore |
| Daryl Mitchell | 2 crore | 6.7 crore |
| Player | Base Price (₹) | Base Price (PKR) |
|---|---|---|
| KS Bharat | 75 lakh | 2.51 crore |
| Rahmanullah Gurbaz | 1.5 crore | 5.03 crore |
| Jonny Bairstow | 1 crore | 3.35 crore |
| Josh Inglis | 2 crore | 6.7 crore |
| Tom Banton | 2 crore | 6.7 crore |
ISLAMABAD (Rizwan Abassi): Pakistan’s recent trade policy has gained significance amid reports that the United…
ISLAMABAD: Important legislation may be considered in the negotiations between the Pakistan People's Party (PPP)…
ISLAMABAD: If you are thinking of applying for a UK visa from Pakistan and are…
LAHORE: The Drugs Control of Punjab declared a Class-I alert after the lab tests confirmed…
KARACHI: The government has decided to include unmarried women above the age of 35 in…
ISLAMABAD: The Pakistan Institute of Development Economics (PIED) has recommended setting the minimum monthly wage…