ISLAMABAD: Pakistanis are gradually shifting from petrol to electric vehicles, including EV bikes and scooters, in a move seen as a positive step towards reducing emissions.
Several automakers in Pakistan currently offer electric bikes in response to the growing demand for environmentally friendly two-wheelers. Metro provides models including the E8S Pro, M6 EMPOWER, and T9. Zeus XR and E-GO versions are available on Road Prince.
Respectable lineups from Yadea and MS Jaguar are also available, including the Nisa and C1 Air. Vlektra provides the Retro and BOLT models in the premium sector.
EV Bikes Latest Price in Pakistan
| Models | Price |
|---|---|
| YADEA RUIBIN | Rs204,000 |
| YADEA TS | Rs248,500 |
| YADEA G5 | Rs280,000 |
| YADEA EPOC | Rs350,000 |
EV Bikes Installment Plans 2024
| Model | 3 Months (Zero Markup) | 6 Months (Zero Markup) | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | Processing Fee |
|---|---|---|---|---|---|---|---|---|
| YADEA RUIBIN | 68,000 | 34,000 | 26,440 | 20,775 | 15,110 | 12,281 | 9,455 | 2.50% |
| YADEA TS | 82,833 | 41,417 | 32,208 | 25,307 | 18,406 | 14,960 | 11,518 | 5.00% |
| YADEA G5 | 93,333 | 46,667 | 36,291 | 28,515 | 20,740 | 16,856 | 12,978 | 2.50% |
| YADEA EPOC H | 116,667 | 58,333 | 45,364 | 35,644 | 25,925 | 21,070 | 16,223 | 2.50% |


