KARACHI: The Changan-owned electric vehicle maker has introduced the Deepal L07 and SUV S07 in Pakistan as car enthusiasts look to get new vehicles.
Initially two dealerships have been set up in Lahore and Karachi and the company has announced to expand the EV value chain including setting up charging infrastructure in various regions.
Deepal L07
| Features | Details |
|---|---|
| Front Design | Aggressive look with LED “star petal” daytime running lights and 19-inch two-tone alloy wheels. |
| Rear Design | LED “star flame” taillights, rear diffuser with four parking sensors, and electric tailgate for practicality. |
| Storage Space | Ample storage space and a generous trunk. |
| Interior | Premium cabin featuring multi-color ambient lighting and perforated synthetic leather seats. |
| Audio System | High-end Sony surround sound system with 14 speakers. |
| Display Features | 10.2-inch LCD meter and 14.6-inch touchscreen that tilts for optimal viewing. |
| Intelligent Features | Equipped with intelligent cabin modes for enhanced user experience. |
Deepal S07
| Feature | Description |
|---|---|
| Exterior | Sleek, aerodynamic silhouette with a blend of form |
| Exterior | – Frameless doors with hidden handle mechanisms – Sharp, distinctive LED headlights – Bold front grille design – Coupe-like roofline – 20-inch alloy wheels – Color options: Sunset Orange, Comet White, Eclipse Black, and more. |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 190 kW / 258 PS |
| Maximum Torque | 320 N-m |
| Electric Driving Range (NEDC) | 485 km |
| Drivetrain | Rear Wheel Drive (RWD) |
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 66.8 kWh |
| DC Charge Time (30% – 80%) | 35 minutes |
| Vehicle to Load (V2L) System | Yes |
| Smart Regenerative Braking System | Yes |
| Steering Wheel | Electric Power Steering (EPS) |
| Turning Radius | 5.75 m |
| Front Suspension System | McPherson Strut |
| Rear Suspension System | H-arm Multi-link independent |
| Front Braking System | Ventilated Disc |
| Rear Braking System | Disc |
| Dimensions (L x W x H) | 4,750 x 1,930 x 1,625 mm |
| Wheelbase | 2,900 mm |
| Front Wheel Track | 1,640 mm |
| Rear Wheel Track | 1,650 mm |
| Ground Clearance | 165 mm |
| Wheel | 20 inches |
| Tyre Size | 255/45R20 |
| Seating Capacity | 5 |
Deepal L07 Booking & Delivery Details
Those interested can now book the Deepal S07 and L07 models priced at Rs 30 lakh. As of 204, the delivery period is set at over 2 months, allowing buyers to reserve their vehicles and receive them immediately.


