KARACHI: Gold prices in global and local markets have risen to an all-time high.
The price of gold per ounce in the international bullion market has increased by $15 to a new high of $3,955.
Due to the increase in the global market, the price of gold per tola in the country has also increased by Rs1,500 to a new high of Rs416,778.
Similarly, the price of gold per ten grams has increased by Rs1,286 to a new high of Rs357,319.
Earlier, the price of one tola of 24-karat gold in Pakistan was Rs 4,07,778, while 22-karat gold was Rs 287,552 per 10g.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs 415,278 | Rs 356,033 |
| 22K | Rs. 346,497 | Rs. 287,552 |
| 21K | Rs. 315,875 | Rs. 270,812 |
Silver and Gold rates in the cities of Pakistan
| City | Gold 24K Tola | Gold 22K Tola |
|---|---|---|
| Karachi | Rs 415,278 | Rs 3,46,021 |
| Islamabad | Rs 415,278 | Rs. 330,916 |
| Lahore | Rs 415,278 | Rs. 330,916 |
| Multan | Rs 415,278 | Rs. 330,916 |
| Peshawar | Rs 415,278 | Rs. 330,916 |


