KARACHI: On October 10, 2025, the US Dollar to Pakistani Rupee exchange rate was recorded at 282.9 in the open market, with a selling rate of Rs 283.70. As per Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is Rs 282.9.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani rupees for the US dollar, UK pound sterling, European Euro, UAE Dirham, Saudi riyal, and other foreign currencies in the open market.
USD to PKR Exchange Rate Today
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| October 10 |
282.9
|
283.70 |
Pakistan Currency Exchange Rates (Open Market)
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 282.9 | 283.70 |
| British Pound | GBP | 381.30 | 383.30 |
| Euro | EUR | 328.5 | 330.30 |
| Saudi Riyal | SAR | 75.8 | 76 |
| UAE Dirham | AED | 77.45 | 77.6 |
| Canadian Dollar | CAD | 205 | 210 |
| Australian Dollar | AUD | 184.1 | 189.75 |
| Chinese Yuan | CNY | 39.03 | 39.43 |
| Kuwaiti Dinar | KWD | 918.35 | 926.35 |
| Omani Riyal | OMR | 736.70 | 738.70 |
| Qatari Riyal | QAR | 77.24 | 77.94 |
| Japanese Yen | JPY | 1.8 | 1.9 |
| Indian Rupee | INR | 3.14 | 3.23 |


