KARACHI: On June 20, 2025, the exchange rate of the British Pound (GBP) to the Pakistani Rupee was recorded at Rs 371.10. The Pound sterling remained unchanged against the Pakistani Rupee (PKR) compared to the previous closing of Rs371.10.
| June 20 | Rs 371.10 | Rs 374.60 |
|---|
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |
ISLAMABAD: Steel (saria) prices in Pakistan remained stable on Saturday, July 18, 2026, with rates…
LAHORE: The Pakistan Cricket Board (PCB) has announced the ODI and T20 squads of the…
ISLAMABAD: Reacting to Maulana Fazlur Rehman’s recent controversial statement, Pakistan Tehreek-e-Insaf (PTI) Chairman Barrister Gohar…
ISLAMABAD: The Supreme Court will hear the petitions filed on the issue of meetings with…
ISLAMABAD: The District and Sessions Courts Islamabad declared Pakistan Tehreek-e-Insaf leader Omar Ayub Khan a…
ISLAMABAD: The interest rates on national savings schemes have been revised, a notification of which…