KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24-karat gold in Pakistan as of today April 15, 2024, is Rs. 240,900.
| Gold Rate | 24K Gold | 22K Gold |
| per Tola Gold | Rs. 240,900 | Rs. 220,825 |
| per 10 Gram | Rs. 206,540 | Rs. 189,328 |
| per Gram Gold | Rs.20,654 | Rs. 18,932 |
| per Ounce | Rs. 585,387 | Rs. 536,604 |
Read More: Gold Rate in Pakistan today- 16 April, 2024
Gold rate in different Pakistani cities
| City | Gold | Silver |
| Karachi | PKR 240,900 | PKR 3,015 |
| Lahore | PKR 240,900 | PKR 3,015 |
| Islamabad | PKR 240,900 | PKR 3,015 |
| Peshawar | PKR 240,900 | PKR 3,015 |
| Quetta | PKR 240,900 | PKR 3,015 |
| Sialkot | PKR 240,900 | PKR 3,015 |
| Hyderabad | PKR 240,900 | PKR 3,015 |
| Faisalabad | PKR 240,900 | PKR 3,015 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.