ISLAMABAD: iPhone prices remain high due to massive taxes, but Apple lovers have reason to celebrate. You can now buy the iPhone 16 with incredible installment offers, including 0% markup plans and highly flexible payment options.
According to the latest prices listed on Alfa Mall, customers can choose from a variety of installment periods depending on their Bank Alfalah credit card limit and personal preference. Whether you want to pay immediately with zero percent markup or extend it to 36 months with a low monthly cost, there is a plan for everyone.
iPhone 16 Pro Installment Plans 2025
| Installment | Processing Fee | Installment |
|---|---|---|
| 3 Months (0% Markup) | 3% | Rs134,666 |
| 6 Months (0% Markup) | 8% | Rs67,333 |
| 9 Months (Markup) | 2.5% | Rs 52,768 |
| 12 Months (Markup) | 2.5% | Rs41,549 |
| 24 Months (Markup) | 2.5% | Rs 24,755 |
| 36 Months (Markup) | 2.5% | Rs 19,190 |
These figures come straight from the installment summary shown in the screenshot, ensuring complete accuracy.
This offer is exclusive to Bank Alfalah credit card holders. A one-time processing fee applies: 3% or 8% for 0% markup plans. The deal includes a 2-year warranty, adding even more value to your purchase.
iPhone 16 Price in Pakistan
iPhone 16 Price in Pakistan 2025
| Models | New Price |
| iPhone 16 (128 GB) | 361,700 |
| iPhone 16 (256 GB) | 401,000 |
| iPhone 16 (512 GB) | 480,250 |
| iPhone 16 Plus (128 GB) | 401,000 |
| iPhone 16 Plus (256 GB) | 441,000 |
| iPhone 16 Plus (512 GB) | 520,000 |
| iPhone 16 Pro (128 GB) | 446,000 |
| iPhone 16 Pro (256 GB) | 484,500 |
| iPhone 16 Pro (512 GB) | 564,500 |
| iPhone 16 Pro (1 TB) | 644,500 |
| iPhone 16 Pro Max (256 GB) | 526,500 |
| iPhone 16 Pro Max (512 GB) | 604,500 |
| iPhone 16 Pro Max (1 TB) | 684,500 |


