Karachi: The gold rate in Pakistan today per tola 05 February 2024 is 223,100 for 24k gold, and the gold rate in Pakistan today for 10 grams is 191,280. Gold rate in Pakistan today gold price 2024 is determined by the Karachi Sarafa Bazar Association following the fluctuations in international gold prices.
Gold rate in Pakistan – Monday 05 Feb, 2024
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| Per Tola Gold | 223,100.000 | 204,508.333 | 195,212.500 | 167,325.000 |
| Per 10 Gram Gold | 191,280.000 | 175,340.000 | 167,370.000 | 143,460.000 |
| Per 1 Gram Gold | 19,128.000 | 17,534.000 | 16,737.000 | 14,346.000 |
| Per Ounce | 542,133.000 | 496,955.250 | 474,366.375 | 406,599.750 |
Read More: Gold Rate in Pakistan Today- 3 February 2024
The Gold Rate in Pakistan is the same but across Pakistan, there is a hundred rupees difference. These Gold prices are taken from Karachi and Multan Gold markets.
| City | 24K Rate per Tola | 22K Rate per Tola |
| Karachi | 222,500 | 203,424 |
| Hyderabad | 222,500 | 203,424 |
| Lahore | 222,500 | 203,424 |
| Multan | 222,500 | 203,424 |
| Islamabad | 222,500 | 203,424 |
| Faisalabad | 222,500 | 203,424 |
| Rawalpindi | 222,500 | 203,424 |
| Quetta | 222,500 | 203,424 |
Read More: Gold Rate in Pakistan Today – 4 February, 2024
This is the latest Gold prices in Pakistan on 5 February 2024 including the major cities of Pakistan like Karachi, Faisalabad, Peshawar, Rawalpindi, Multan, Islamabad, Hyderabad, and Lahore, Islamabad, Quetta .


