Thursday | Jul 9, 2026. Muharram 24, 1448
Fajr
04:02
Sunrise
05:38
Dhuhr
12:37
Asr
17:30
Maghrib
19:37
Isha
21:12
| July | Day | Hijri | Month | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 16 | Muharram | 03:58 am | 05:34 am | 12:36 pm | 05:29 pm | 07:38 pm | 09:14 pm |
| 02 | Thursday | 17 | Muharram | 03:58 am | 05:34 am | 12:36 pm | 05:29 pm | 07:38 pm | 09:14 pm |
| 03 | Friday | 18 | Muharram | 03:59 am | 05:35 am | 12:36 pm | 05:29 pm | 07:38 pm | 09:14 pm |
| 04 | Saturday | 19 | Muharram | 03:59 am | 05:35 am | 12:36 pm | 05:29 pm | 07:38 pm | 09:14 pm |
| 05 | Sunday | 20 | Muharram | 04:00 am | 05:36 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:13 pm |
| 06 | Monday | 21 | Muharram | 04:00 am | 05:36 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:13 pm |
| 07 | Tuesday | 22 | Muharram | 04:01 am | 05:37 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:13 pm |
| 08 | Wednesday | 23 | Muharram | 04:02 am | 05:37 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:12 pm |
| 09 | Thursday | 24 | Muharram | 04:02 am | 05:38 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:12 pm |
| 10 | Friday | 25 | Muharram | 04:03 am | 05:38 am | 12:37 pm | 05:30 pm | 07:37 pm | 09:12 pm |
| 11 | Saturday | 26 | Muharram | 04:04 am | 05:39 am | 12:38 pm | 05:30 pm | 07:36 pm | 09:11 pm |
| 12 | Sunday | 27 | Muharram | 04:04 am | 05:39 am | 12:38 pm | 05:30 pm | 07:36 pm | 09:11 pm |
| 13 | Monday | 28 | Muharram | 04:05 am | 05:40 am | 12:38 pm | 05:30 pm | 07:36 pm | 09:10 pm |
| 14 | Tuesday | 29 | Muharram | 04:06 am | 05:40 am | 12:38 pm | 05:30 pm | 07:36 pm | 09:10 pm |
| 15 | Wednesday | 1 | Safar | 04:06 am | 05:41 am | 12:38 pm | 05:30 pm | 07:35 pm | 09:09 pm |
| 16 | Thursday | 2 | Safar | 04:07 am | 05:41 am | 12:38 pm | 05:30 pm | 07:35 pm | 09:09 pm |
| 17 | Friday | 3 | Safar | 04:08 am | 05:42 am | 12:38 pm | 05:29 pm | 07:34 pm | 09:08 pm |
| 18 | Saturday | 4 | Safar | 04:09 am | 05:42 am | 12:38 pm | 05:29 pm | 07:34 pm | 09:07 pm |
| 19 | Sunday | 5 | Safar | 04:10 am | 05:43 am | 12:38 pm | 05:29 pm | 07:34 pm | 09:07 pm |
| 20 | Monday | 6 | Safar | 04:10 am | 05:43 am | 12:38 pm | 05:29 pm | 07:33 pm | 09:06 pm |
| 21 | Tuesday | 7 | Safar | 04:11 am | 05:44 am | 12:38 pm | 05:29 pm | 07:33 pm | 09:05 pm |
| 22 | Wednesday | 8 | Safar | 04:12 am | 05:45 am | 12:39 pm | 05:29 pm | 07:32 pm | 09:05 pm |
| 23 | Thursday | 9 | Safar | 04:13 am | 05:45 am | 12:39 pm | 05:29 pm | 07:32 pm | 09:04 pm |
| 24 | Friday | 10 | Safar | 04:14 am | 05:46 am | 12:39 pm | 05:28 pm | 07:31 pm | 09:03 pm |
| 25 | Saturday | 11 | Safar | 04:15 am | 05:46 am | 12:39 pm | 05:28 pm | 07:30 pm | 09:02 pm |
| 26 | Sunday | 12 | Safar | 04:15 am | 05:47 am | 12:39 pm | 05:28 pm | 07:30 pm | 09:01 pm |
| 27 | Monday | 13 | Safar | 04:16 am | 05:48 am | 12:39 pm | 05:28 pm | 07:29 pm | 09:00 pm |
| 28 | Tuesday | 14 | Safar | 04:17 am | 05:48 am | 12:39 pm | 05:27 pm | 07:29 pm | 08:59 pm |
| 29 | Wednesday | 15 | Safar | 04:18 am | 05:49 am | 12:39 pm | 05:27 pm | 07:28 pm | 08:59 pm |
| 30 | Thursday | 16 | Safar | 04:19 am | 05:49 am | 12:38 pm | 05:27 pm | 07:27 pm | 08:58 pm |
| 31 | Friday | 17 | Safar | 04:20 am | 05:50 am | 12:38 pm | 05:26 pm | 07:27 pm | 08:57 pm |
In Muslim tradition, Salah/Namaz stands as a cornerstone of faith, a sacred act of devotion and supplication. Central to this practice is the observance of five daily prayers, each meticulously structured and imbued with spiritual significance.
Muslims perform five obligatory prayers each day, aligning with specific times determined by the movement of the sun:
The number of rakats (Farz) varies for each prayer:
While Muslims can pray individually, congregational prayers hold special significance, highlighting unity and equality before Allah. Friday prayer, known as Jumuah, is obligatory and includes a sermon delivered by an Imam.
The Adhan, or call to prayer, marks the beginning of each Salah time. It is recited publicly from mosques, reminding believers to turn their focus to worship and obedience to Allah.
Wudu symbolizes physical and spiritual purification, preparing the worshipper for direct communion with Allah during Salah. It involves washing specific body parts with water, signifying cleanliness of body and soul.
Aside from the obligatory prayers, Muslims also engage in other significant forms of worship, including Tahajjud (optional pre-dawn prayer), Tarawih (special Ramadan prayers), and Eid prayers.
Each prayer position offers unique benefits:
Prayer timings in Pakistan and worldwide are typically determined based on the position of the sun relative to the horizon. Islamic scholars and organizations use various methods to calculate these timings accurately. The most common method is through astronomical calculations known as the “Prayer Timings Algorithm.” This algorithm takes into account factors such as the angle of the sun, the duration between sunrise and sunset, and the twilight phases (known as Fajr and Isha). By utilizing astronomical data and geographical coordinates, prayer timings for specific locations can be accurately calculated. Moreover, some regions may have designated religious authorities responsible for determining and disseminating prayer timings to the public. These authorities often consult with experts in astronomy and Islamic jurisprudence to ensure the accuracy and reliability of the prayer schedule. Overall, prayer timings in Pakistan and worldwide are meticulously calculated using a combination of traditional methods, scientific advancements, and religious guidance to enable Muslims to observe their daily prayers at the prescribed times.
Trusted source for the latest news in Pakistan and global affairs, covering politics, business, and more.
Copyright © 2024 Daily Ausaf. All Rights Reserved