LONDON: Two Pakistani players were selected during the 2026 edition of The Hundred auction, which took place at Piccadilly Lights in London on Thursday.
Mystery spinner Abrar Ahmed was picked by Sunrisers Leeds for £190,000 (PKR 7.12 crore) in the auction, while Usman Tariq was selected by Birmingham Phoenix for £140,000 (PKR 5.32 crore).
However, many Pakistani superstars remained unsold during the auction. Fast bowler Haris Rauf, all-rounder Shadab Khan, and batter Saim Ayub remained unsold during their respective auctions.
Earlier, Pakistan’s ODI captain, Shaheen Shah Afridi, withdrew from the auction just a day before the bidding took place. Other international players who withdrew from the auction just a day before the bidding took place are Quinton de Kock, Sunil Narine, AM Ghazanfar, and Peter Siddle.
The signing of Abrar Ahmed is expected to alleviate any concerns that Pakistani players might be ignored by franchises associated with the Indian Premier League or Indian investors.
Earlier, it was reported that a total of 14 Pakistani cricketers were shortlisted from a list of 63 registered players for the auction, with most of them being seam bowlers and all-rounders.
| Player | Price |
|---|---|
| Jacob Bethell | £340,000 |
| Rehan Ahmed | £250,000 |
| Donovan Ferreira | £210,000 |
| Saqib Mahmood | £150,000 |
| Usman Tariq | £140,000 |
| Mitchell Owen | £130,000 |
| Joe Clarke | £85,000 |
| Jordan Thompson | £60,000 |
| Will Smeed | £55,000 |
| Player | Price |
|---|---|
| James Coles | £390,000 |
| Liam Livingstone | £350,000 |
| Jamie Overton | £225,000 |
| Adam Zampa | £190,000 |
| Dewald Brevis | £185,000 |
| Jonny Bairstow | £160,000 |
| David Willey | £120,000 |
| Adam Milne | £50,000 |
| Mason Crane | £31,000 |
| Player | Price |
|---|---|
| Jos Buttler | £350,000 |
| Heinrich Klaasen | £250,000 |
| Josh Tongue | £200,000 |
| Aiden Markram | £200,000 |
| Noor Ahmad | £175,000 |
| Liam Dawson | £175,000 |
| Leus du Plooy | £120,000 |
| Tim Seifert | £100,000 |
| Sonny Baker | £95,000 |
| Gus Atkinson | £70,000 |
| Tom Moores | £50,000 |
| Tom Hartley | £35,000 |
| Player | Price |
|---|---|
| Sam Curran | £350,000 |
| Tom Curran | £260,000 |
| Will Jacks | £250,000 |
| James Vince | £190,000 |
| Nicholas Pooran | £175,000 |
| Rashid Khan | £175,000 |
| Nathan Sowter | £130,000 |
| Trent Boult | £100,000 |
| Player | Price |
|---|---|
| Jofra Archer | £400,000 |
| Jamie Smith | £300,000 |
| Adil Rashid | £250,000 |
| Chris Jordan | £160,000 |
| Marcus Stoinis | £150,000 |
| Luke Wood | £130,000 |
| David Miller | £110,000 |
| Tristan Stubbs | £100,000 |
| Thomas Rew | £80,000 |
| Ben McKinney | £45,000 |
| Player | Price |
|---|---|
| Harry Brook | £465,000 |
| Dan Lawrence | £210,000 |
| Mitchell Marsh | £200,000 |
| Abrar Ahmed | £190,000 |
| Zak Crawley | £180,000 |
| Ryan Rickelton | £150,000 |
| Nathan Ellis | £145,000 |
| Brydon Carse | £140,000 |
| Matthew Potts | £75,000 |
| Benny Howell | £50,000 |
| Tom Lawes | £40,000 |
| Tom Alsop | £31,000 |
| Player | Price |
|---|---|
| Tim David | £350,000 |
| Tom Banton | £225,000 |
| Ben Duckett | £200,000 |
| Mitch Santner | £175,000 |
| Finn Allen | £160,000 |
| David Payne | £130,000 |
| Craig Overton | £120,000 |
| Lewis Gregory | £55,000 |
| Player | Price |
|---|---|
| Phil Salt | £450,000 |
| Jordan Cox | £300,000 |
| Marco Jansen | £250,000 |
| Joe Root | £240,000 |
| Rachin Ravindra | £140,000 |
| Chris Woakes | £110,000 |
| Tom Kohler-Cadmore | £80,000 |
| Ben Kellaway | £37,500 |
ISLAMABAD: The federal government has introduced new income tax slabs for government employees and salaried…
ISLAMABAD: The Ministry of Religious Affairs has issued new instructions for Pakistani pilgrims going to…
ISLAMABAD: The prices of various smartphones in the country are likely to drop by Rs…
MUZAFFARABAD: The Azad Kashmir High Court has ordered the restoration of the Pakistan Tehreek-e-Insaf (PTI) election…
KARACHI: The Iranian Rial continues to face significant challenges internationally due to sanctions and economic conditions. It…
KARACHI: The price of gold in Pakistan has decreased by more than Rs 10,000, according…