MUZAFFARABAD: The final draw of the Rs 750 prize bond was held at the National Savings Division AJK office today, October 15, 2025. Thousands of hopeful participants were waiting impatiently to see if their bond numbers would come out lucky.
The grand prize of this draw has been won by bond number 797063, which has instantly transformed the holder into a winner of a significant cash prize. Meanwhile, three other prize winners emerged with bond numbers 118702 290665 668206 who generously received the prizes.
750 Prize Bond Draw 2025
| First Prize Winner | 797063 |
| Second Prize Winners | 118702 290665 668206 |
The complete list shared by Directorate of National Savings will be available to download here soon.
750 Prize Bond Winners
| Prize Category | Amount | Winners |
|---|---|---|
| First Prize | 1,500,000 | 1 |
| Second Prize | 500,000 | 3 |
| Third Prize | 9,300 | 1,696 |
Prize Bond Schedule
| Bond Price | Draw Date |
| 750 Rs. | 15 January 2025 |
| 1500 Rs. | 17 February 2025 |
| 100 Rs. | 17 February 2025 |
| 40000 Rs. | 10 March 2025 |
| 25000 Rs. | 10 March 2025 |
| 200 Rs. | 17 March 2025 |
| 750 Rs. | 15 April 2025 |
| 1500 Rs. | 15 May 2025 |
| 100 Rs. | 15 May 2025 |
| 4000 Rs. | 10 June 2025 |
| 25000 Rs. | 10 June 2025 |
| 200 Rs. | 16 June 2025 |
| 750 Rs. | 15 July 2025 |
| 1500 Rs. | 15 August 2025 |
| 100 Rs. | 15 August 2025 |
| 40000 Rs. | 10 September 2025 |
| 25000 Rs. | 10 September 2025 |
| 200 Rs. | 15 September 2025 |
| 750 Rs. | 15 October 2025 |
| 1500 Rs. | 17 November 2025 |
| 100 Rs. | 17 November 2025 |
| 40000 Rs. | 10 December 2025 |
| 25000 Rs. | 10 December 2025 |
| 200 Rs. | 15 December 2025 |


