KARACHI: The gold prices per tola have also recorded an increase of Rs 8,400 today.
According to the All Pakistan Sarafa Jewelers and Association, the price of gold per tola has increased by Rs 8,400 to Rs 425,178.
The association says that the price of 10 grams of gold has increased by Rs 7,202 to Rs 364,521.
According to the Jewelers Association, the price of gold in the global market has increased by $ 84 to $ 4,039 per ounce.
Earlier, the price of one tola of 24-karat gold in Pakistan was Rs 4,07,778, while 22-karat gold was Rs 287,552 per 10g.
| GOLD PURITY | PER TOLA | PER 10 GRAM |
|---|---|---|
| 24K | Rs416,778 | Rs357,319 |
| 22K | Rs. 346,497 | Rs. 287,552 |
| 21K | Rs. 315,875 | Rs. 270,812 |
Silver and Gold rates in the cities of Pakistan
| City | Gold 24K Tola | Gold 22K Tola |
|---|---|---|
| Karachi | Rs416,778 | Rs 3,46,021 |
| Islamabad | Rs416,778 | Rs. 330,916 |
| Lahore | Rs416,778 | Rs. 330,916 |
| Multan | Rs416,778 | Rs. 330,916 |
| Peshawar | Rs416,778 | Rs. 330,916 |


