KARACHI: On June 01, 2025, the US Dollar to Pakistani Rupee (PKR) exchange rate was recorded at Rs 280.65 in the open market, with a selling rate of Rs 282.15. As per Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is Rs 282.15.
The US Dollar (USD) witnessed no change compared to the previous closing of Rs280.
Dollar (USD) to PKR Exchange Rate Today
| DATE | Buying (PKR) | Selling (PKR) |
|---|---|---|
| June 01 |
280.65
|
282.15 |
Pakistan Currency Exchange Rates – June 01
| Currency | Code | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 280.65 | 282.15 |
| British Pound | GBP | 371.10 | 374.60 |
| Euro | EUR | 318.25 | 321.00 |
| Saudi Riyal | SAR | 74.75 | 75.30 |
| UAE Dirham | AED | 76.40 | 77.05 |
| Canadian Dollar | CAD | 201.35 | 203.75 |
| Australian Dollar | AUD | 178.50 | 180.75 |
| Chinese Yuan | CNY | 37.59 | 37.99 |
| Kuwaiti Dinar | KWD | 901.90 | 911.40 |
| Omani Riyal | OMR | 724.10 | 732.60 |
| Qatari Riyal | QAR | 76.28 | 76.98 |
| Japanese Yen | JPY | 1.97 | 2.03 |
| Indian Rupee | INR | 3.18 | 3.27 |


