ISLAMABAD: Polling hours ended in Pakistan. Pakistan on Thursday held voting for the general elections 2024. Voters are now eagerly waiting for the results.
A total of 166 political parties contested in the elections. The Election Commission of Pakistan (ECP) has assigned 150 different symbols to registered political parties while 174 have been allotted to independent candidates.
Read more: Pakistan Election 2024: Latest party position, updated results for provincial assemblies
Check Latest Election 2024 Results Live National Assembly-NA (UPDATED):
Note: Refresh the page for latest results as the page does not reload automatically
| Constituency | Polling stations | Leading Candidate | Votes |
| NA-01 | 72/312 | JUIF Talha Mehmood | 16,300 |
| NA-02 | 170/341 | PTI-backed Independent Amjad Ali Khan won his seat | 88,938 |
| NA-03 | 23/309 | IND Saleem Rehman | 4881 |
| NA-04 | 13/346 | PTI-backed Independent Suhail Sultan won his seat | 88,009 |
| NA-05 | 53/421 | PTI-backed independent Sibghat ullah | 16083 |
| NA-06 | 48/307 | NA-6 — PTI-backed Independent Muhammad Bashir Khan won his seat | 76259 |
| NA-07 | |||
| NA-09 | 58/348 | PTI-backed Independent Junaid Akbar won his seat | 113513 |
| NA-10 | 110/397 | PTI-backed Independent Gohar Ali Khan won his seat | 110,023 |
| NA-11 | 1/346 | PML_N’s Ameer Muqam won his seat | 59,863 |
| NA-12 | 50/200 | IND MUhammad Idress | 10823 |
| NA-13 | 55/278 | PTI’s backed independent Muhammad Nawaz Khan won his seat | 24,686 |
| NA-14 | 2/443 | PML-N’s Sardar Muhammad Yousaf Zaman won his seat | 115,544 |
| NA-15 | /445 | PTI-backed independent Shehzada Muhammad Gastasab Khan | 44854 |
| NA-16 | 12/464 | PML-N’s Murtaza Javed Abbasi | 2,164 |
| NA-17 | 3/324 | PTI’s backed independent Ali Khan Jadoon won his seat | 97,177 |
| NA-18 | 130/604 | PTI-backed independent Umar Ayub Khan | 53,345 |
| NA-19 | 92/385 | PTI-backed independent Asad Qauser | 29۔063 |
| NA-22 | 13/387 | PTI-backed independent Muhammad Atif won his seat | 114,748 |
| NA-23 | 32/222 | PTI-backed Independent Ali Muhammad Khan won his seat | 102175 |
| NA-24 | 19/317 | PTI’s backed independent Malik Anwar Taj won his seat | 89,801 |
| NA-25 | 392/392 | PTI-backed Independent Fazal Muhammad Khan won | 100713 |
| NA-27 | 08/342 | PTI-backed independent Muhammad Iqbal Khan/ Win | 85514 |
| NA-28 | 101/265 | JUI-F’s Noor Alam Khan won his seat | 138,389 |
| NA-30 | 131/267 | PTI-backed independent Shandana Gulzar/ WIn | 78,971 |
| NA-31 | 13/246 | PTI-backed independent Sher Ali Arbab | 6636 |
| NA-33 | 13/246 | PTI-backed Independent Syed Shah Ahad Ali Shah won his seat | 90145 |
| NA-34 | 27/309 | PTI-backed independent Zulfiqar Ali | 7,490 |
| NA-35 | 41/491 | PTI-backed independent Shehryar Khan Afridi/Win | 128,491 |
| NA-36 | 84/207 | PTI-backed independent Yusuf Khan | 16034 |
| NA-37 | /288 | MWM Hameed Hussain | 43175 |
| NA-41 | 1/409 | Independent Salim Saif Ullah Khan | 12335 |
| NA-42 | /409 | Independent Zubair Khan | 4641 |
| NA-43 | 20/197 | PTI-backed independent Dawar Khan Kundi | 11604 |
| NA-44 | /387 | PTI-backed Independent Ali Amin Khan Gandapur won his seat | 92244 |
| NA-45 | 20/307 | PPP Fateh Ullah Khan | 10,967 |
| NA-46 | /342 | PML-N’s Anjum Aqeel Khan won his seat | 81958 |
| NA-47 | /342 | PTI-backed independent Shoiab Shaheen | 46307 |
| NA-48 | /342 | PTI-backed independent Ali Bukhari | 23774 |
| NA-49 | 8/461 | PML-N’s Sheikh Aftab Ahmad won his seat | 119727 |
| NA-50 | 13/556 | PTI-backed independent Iman Waseem is ahead | 17,799 |
| NA-51 | 20/559 | PML-N’s Raja Osama Sarwar won his seat | 149,250 |
| NA-52 | 53/541 | PPP Raja Pervez Ashraf/Win | 112265 |
| NA-55 | 36/311 | Polling stations 311/311: PML-N’s Ibrar Ahmed won | 78,542 |
| NA-56 | /371 | PMLN-Hanif Abbasi/Win | 66,649 |
| NA-57 | /326 | PTI-backed independent Sembia Tahir | 5917 |
| NA-58 | /326 | Polling stations 459/459: PML-N’s Major (Retd.) Tahir Iqbal won | 115,974 |
| NA-59 | 6/467 | Polling stations 467/467: PML-N’s Sardar Ghulam Abbas won his seat | 141,680 |
| NA-60 | 42/386 | PTI-backed independent Hassan Adeel | 17476 |
| NA-61 | 20/380 | PTI-backed independent Shaukat Iqbal Mirza | 9266 |
| NA-62 | 25/348 | PTI-backed independent Muhammad Ilyas | 22268 |
| NA-64 | 61/359 | PML-Q’s Chaudhry Salik Hussain won his seat | 105205 |
| NA-65 | /359 | PMLN-Ch Naseer Ahmad Abbas/Win | 90,982 |
| NA-66 | PTI-backed independent Muhammad Ahmad Chatta | 160,676 | |
| NA-65 | 38/414 | PTI-backed independent Syed Wajahat Hussain Shah | 20,069 |
| NA-67 | /348 | PTI-backed independent Aneeqa Mehdi/Win | 111,388 |
| NA-70 | 9/358 | PTI-backed independent Hamid Raza | 31750 |
| NA-71 | 8/358 | PML-N’s Khawaja Asif | 18546 |
| NA-72 | 4/358 | PTI’s-Backed Independent Ali Zahid | 5642 |
| NA-73 | 7/358 | PTI’s-Backed Independent Ali Asjad | 21587 |
| NA-74 | 7/358 | PTI’s-Backed Independent Aslam Ghuman | 67729 |
| NA-75 | 7/358 | IND Daniyal Aziz | 27789 |
| NA-76 | /414 | PMLN’s Ahsan Iqbal | 45231 |
| NA-7 | /414 | IND Rashid Tariq | 21245 |
| NA-78 | 69/319 | IND Muhammad Mubeen Arif | 32860 |
| NA-79 | /376 | IND Ihsan ullah Virk | 78600 |
| NA-80 | /376 | Ind Lala Asadullah | 14890 |
| NA-81 | /338 | PTI’s-Backed Independent Ali Ijaz | 88744 |
| NA-88 | 45/331 | IPP’s Gul Asghar Khan Baghoor | 12,710 |
| NA-91 | /331 | IND-Sana Ullah Khan Mastikhail | 106,003 |
| NA-94 | /331 | PMLN-Qaiser Ahmad Sheikh/Win | 79,546 |
| NA-96 | 24/345 | PTI-backed independent Rai Haider Ali Khan is ahead | 85,966 |
| NA-98 | 10/378 | PMLN-Ch Muhammad Shehzad Babar | 119,443 |
| NA-100 | /378 | IND- Nisar Jutt/Win | 131,966 |
| NA-101 | 30/393 | PTI-backed independent Rana Atif is ahead | 67,434 |
| NA-102 | /393 | PTI-backed independent Chagaiz Ahmad Khan | 49946 |
| NA-103 | 33/386 | PTI-backed independent Muhammad Ali Sarfraz | 84336 |
| NA-104 | 33/386 | PTI-backed independent Sahib Zada Muhammad Raza | 90523 |
| NA-105 | 40/395 | PTI-backed Independent Usama Hamza won his seat | 138194 |
| NA-107 | 25/404 | PTI-backed independent Riaz Fatyana | 11256 |
| NA-109 | 1/499 | PTI-backed independent Waqas Akram | 309 |
| NA-111 | /499 | PTI-backed Independent Muhammad Arshad Sahi won his seat | 113709 |
| NA-112 | 1/339 | PTI-backed independent Ijaz Ahmed Shah | 38599 |
| NA-114 | 1/301 | PML-N’s Rana Tanveer Hussain | 506 |
| NA-115 | 95/354 | PTI-backed Independent Khurram Shahzad Wirk won his seat | 126349 |
| NA-116 | /467 | PPP Makhdoom Jamil Zaman/ Win | 124,536 |
| NA-118 | /467 | PML-N’s Muhammad Hamza Shehbaz Sharif won his seat | 105960 |
| NA-119 | 2/338 | PML-N’s Maryam Nawaz Sharif won her seat | 83855 |
| NA-120 | /338 | PML-N’s Maryam Nawaz | 736 |
| NA-122 | 2/358 | PML-N’s Khawaja Saad Rafique | 1,595 |
| NA-123 | /358 | PML-N’s Shehbaz Sharif won with 63953 | 24, 787 |
| NA-124 | /358 | PML-N’s Rana Mubashir Iqbal | 10523 |
| NA-127 | /358 | PPP Bilawal Bhutto | 1386 |
| NA-130 | /376 | PML-N’s Mian Muhammad Nawaz Sharif won his seat | 171024 |
| NA-131 | 25/363 | PML-N’s Saad Waseem won his seat | 108,714 |
| NA-132 | 1/342 | PML-N’s Shehbaz Sharif | 53896 |
| NA-133 | 2/407 | PTI-backed Independent Dr Azeem Ud Din Zahid Lakhvi won his seat | 112726 |
| NA-135 | 2/370 | PML-N’s Nadeem Abbas | 808 |
| NA-141 | 2/370 | PML-N’s Syed Imran Ahmed Shah won his seat | 118240 |
| NA-142 | 2/370 | IND Usman Ali | 83707 |
| NA-143 | 224/442 | IND Hassan Nawaz | 73,489 |
| NA-144 | 123/378 | IND Muhammad Raza Hayat Haraj | 45,936 |
| NA-146 | /378 |
PMLN- Samiul Hassan Gilani/Win |
62,148 |
| NA-147 | /378 | PMLN Ch Iftikhar Nazir | 45866 |
| NA-149 | PTI-backed independent Malik Muhammad Aamir Dogar | 78030 | |
| NA-148 | PPP Yousaf Raza Gilani / Win | 92,327 | |
| NA-145 | /348 | PML-N’s Muhammad Khan Daha | 58,220 |
| NA- | /348 | ||
| NA-150 | /348 | PTI-backed independent Zain Qureshi/ Win | 126,770 |
| NA-151 | /281 | PTI-backed independent Mehar Banu Qureshi | 55,691 |
| NA-152 | 30/310 | PPP Abdul Qadir Gilani | 31000 |
| NA-155 | 63/369 | PML-N’s Saddique Khan Baloch won his seat | 117671 |
| NA-156 | /369 | IND Ayesha Nazir | 52,659 |
| NA-157 | /369 | PML-N’s Syed Sajid Mehdi won his seat | 99332 |
| NA-158 | /369 | IND PTI-Muhammad Iqbal Ch | 77592 |
| NA-159 | /369 | IND Auranzeb Khan | 75,792 |
| NA-160 | /369 | PMLN Abdul Ghafar | 76,422 |
| NA-162 | /347 | IND Khalil Ahmad | 19,102 |
| NA-163 | /347 | PMLZ Ijaz ul Haq | 23490 |
| NA-164 | /347 | PMLN Riaz Hussain | 29253 |
| NA-168 | /292 | PTI-backed independent Samiullah Chaudhry | 48،627 |
| NA-170 | /321 | PPP-Hamid Saeed Kazmi /Win | 335,764 |
| NA-169 | 3/321 | PTI-backed independent Raja Muhammad Saleem | 18194 |
| NA-169 | 3/321 | PTI-backed independent Raja Muhammad Saleem | 18194 |
| NA-170 | /301 | IND-Mian Ghaus Muhammad/ Win | 113,684 |
| NA-175 | /301 | IND-Jamshed Dasti/Win | 113,153 |
| NA-177 | /301 | PMLN Aamir Talal | 14,771 |
| NA-179 | /301 | PTI-backed Independent Shabbir Ali Qureshi won his seat | 78,097 |
| NA-180 | 1/274 | PTI-backed independent Fiaz Hussain won his seat | 96,220 |
| NA-181 | 2/370 | PML-N’s Sahibzada Faiz Ul Hasan | 204 |
| NA-186 | 2/370 | IND PTI- Mehar Sajjad Hussain | 60355 |
| NA-187 | /370 | PML-N’s Amar Ahmad Laghari | 41,638 |
| NA-188 | 57/219 | NA-188 — PML-N’s Hafeezur Rehman Khan Dreshak won his seat | 85836 |
| NA-189 | /219 | PPP Ijaz Hussain | 28327 |
| NA-190 | /219 | PPP’s Mir Aijaz Hussain Jakhrani won his seat | 126,169 |
| NA-191 | /219 | PPP Ali Jan Mazari | 30826 |
| NA-193 | /219 | PPP Muhammad Shehryar Khan | 82,250 |
| NA-194 | /219 | PPP Bilawal Bhutto | 46131 |
| NA-195 | /219 | PPP Nazir Ahmad | 67462 |
| NA-196 | /303 | PPP’s Bilawal Bhutto Zardari | 34015 |
| NA-197 | /303 | PPP’s Aamir Magsi | 20,664 |
| NA-198 | 1/363 | PPP’s Khalid Ahmed Khan won his seat | 120259 |
| NA-199 | /365 | PPP’s Ali Gohar Khan Mahar | 105000 |
| NA-202 | 305/305 | PPP’s Nafeesa Shah/Win | 140,204 |
| NA-207 | 32/346 | PPP’s Asif Ali Zardari | 128290 |
| NA-211 | 326/326 | PPP’s Pir Aftab Shah Gilani/ Win | 74,094 |
| NA-214 | 30/383 | PPP’s Syed Amir Ali | 15,623 |
| NA-215 | 1/401 | PPP’s Mahesh Kumar Malani | 105449 |
| NA-217 | 1/331 | GDA’s Raheela Magsi | 386 |
| NA-219 | 1/296 | PTI-backed independent Mustansar Billah | 248 |
| NA-221 | 38/298 | PPP Syed Naveed Qamar | 93428 |
| NA-224 | 1/359 | PPP Syed Azad Shah | 56784 |
| NA-225 | 425/425 | PPP Sadiq Ali Memon/ Win | 55,540 |
| NA-226 | 33/452 | PPP’s Malik Asad Sikander | 15,670 |
| NA-229 | 14/174 | PPP’s Jam Abdul Karim Vijar won his seat | 55732 |
| NA-230 | /174 | PPP Syed Rafiullah | 32072 |
| NA-232 | /174 | IND Adeel Ahmad | 21341 |
| NA-234 | /174 | MQM-Muhammad Moeen Pirzada | 73,687 |
| NA-241 | 234/234 | NA-241 PPP’s Mirza Ikhtiar Baig won his seat | 52,456 |
| NA-242 | /125 | PTI-backed independent Dawa Khan Sabir | 7734 |
| NA-243 | /125 | IND PTI- Shujaat Ali | 23423 |
| NA-244 | /125 | MQM-Farooq Sattar/Win | 20048 |
| NA-245 | 256/256 | MQM-P’s Syed Hafeezud Din won his seat | 57,356 |
| NA-246 | 291/291 | MQM-P’s Syed Amin Ul Haq won his seat | 74,672 |
| NA-247 | 12/267 | MQM-P’s Khwaja Izhar ul Ahsan | 6376 |
| NA-248 | 11/361 | MQM-P’s Khalid Maqbool/Win | 71,536 |
| NA-250 | 3/307 | MQM-P’s Farhan Chishti | 6000 |
| NA-254 | 4/368 | BAP Khalid Magsi | 11100 |
| NA-255 | 70/443 | PPP Mir Changaiz Khan | 12,200 |
| NA-257 | 75/325 | IND Muhammad Aslam Botani | 17917 |
| NA-258 | 19/195 | NP Phln | 3809 |
| NA-260 | 2/363 | BNP Muhammad Hashim | 1540 |
| NA-261 | 65/255 | JUIF Abdul Ghafoor Haideri | 3895 |
| NA-262 | 2/233 | JUIF Muhammad Sikandar Khan | 3895 |
| NA-263 | 3/382 | PMAWP Mehmood Khan Achakzai | 3062 |
| NA-264 | 13/195 | BNP Akhtar Mengal | 3960 |
| NA-265 | 4/312 | JUIF Fazal ur Rehman | 4209 |
| NA-266 | 4/312 | JUIF Fazal ur Rehman | 4209 |
| NA-256 | 2/255 | BNP’s Akhtar Mengal | 277 |
